Rugby 7
Results - Women Semifinals
Rugby Field
28 Jul - 10:50
W Semifinals - Match 29
Colombia


Canada
Shirt No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||||||
|
||||||||||||||||||||||
3 | ||||||||||||||||||||||
|
||||||||||||||||||||||
6 | ||||||||||||||||||||||
|
||||||||||||||||||||||
2 | ||||||||||||||||||||||
|
||||||||||||||||||||||
10 | ||||||||||||||||||||||
|
||||||||||||||||||||||
9 | ||||||||||||||||||||||
|
||||||||||||||||||||||
8 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Substitutes | ||||||||||||||||||||||
12 | ||||||||||||||||||||||
|
||||||||||||||||||||||
7 | ||||||||||||||||||||||
|
||||||||||||||||||||||
4 | ||||||||||||||||||||||
|
||||||||||||||||||||||
5 | ||||||||||||||||||||||
|
||||||||||||||||||||||
11 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
Shirt No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||||||
|
||||||||||||||||||||||
8 | ||||||||||||||||||||||
|
||||||||||||||||||||||
11 | ||||||||||||||||||||||
|
||||||||||||||||||||||
6 | ||||||||||||||||||||||
|
||||||||||||||||||||||
7 | ||||||||||||||||||||||
|
||||||||||||||||||||||
5 | ||||||||||||||||||||||
|
||||||||||||||||||||||
12 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Substitutes | ||||||||||||||||||||||
2 | ||||||||||||||||||||||
|
||||||||||||||||||||||
3 | ||||||||||||||||||||||
|
||||||||||||||||||||||
9 | ||||||||||||||||||||||
|
||||||||||||||||||||||
10 | ||||||||||||||||||||||
|
||||||||||||||||||||||
4 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
Legend
- (C): Captain
Official
Rugby Field
28 Jul - 10:50
Official
W Semifinals - Match 29
Official
Colombia

0
41

Canada
(Winner)
- HOGAN-ROCHESTER Asia 11:44
- LEVALE Tausani 01:59, 06:04, 07:00
- KALJUVEE Sara 05:34, 06:56
- NICHOLAS Breanne 13:33
- DE COUVREUR Olivia 01:32, 02:57, 08:57
First Half
H1
0-26
Second Half
H2
0-41
- 0'
- 7'
- 14'
06:27
Substitution
In
12 TAPIAS CANO Valentina
07:00
Substitution
In
4 ALZATE MONCADA Daniela Alejand
07:00
Substitution
Out
1 ACEVEDO TANGARIFE Nicole Jocelin
07:00
Substitution
In
5 PEDROZA SANCHEZ Lina Marcela
09:41
Substitution
In
7 ARZUAGA GONZALEZ Maria Isabel
01:59
Conversion
Goal
5 LEVALE Tausani
06:04
Conversion
Goal
5 LEVALE Tausani
07:00
Conversion
Goal
5 LEVALE Tausani
08:11
Yellow Card / Sin Bin
12 OGUNJIMI Temitope
08:35
Substitution
In
9 HOGAN-ROCHESTER Asia
09:42
Substitution
Out
8 SOTO ESPINOSA Leidy Viviana
09:42
Substitution
In
3 CROSSLEY Caroline
09:48
Substitution
Out
8 BUISA Pam
09:48
Substitution
In
4 NICHOLAS Breanne
11:13
Substitution
Out
5 LEVALE Tausani
11:13
Substitution
In
2 MOLESCHI Kayla
12:28
Substitution
In
11 CHOWN Emma
No. | Name | Pts | Tries | Conv | Penalty Goal | Drop Goal | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|
1 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
3 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
6 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
12 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
2 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
7 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
4 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
10 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
9 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
5 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
11 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
8 | 0 / 0 | 0 / 0 | 0 / 0 |
No. | Name | Pts | Tries | Conv | Penalty Goal | Drop Goal | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|
2 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
1 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
8 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
11 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
3 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
6 | 15 | 3 | 0 / 0 | 0 / 0 | 0 / 0 | |||
9 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | |||
7 | 10 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | |||
5 | 6 | 3 / 0 | 0 / 0 | 0 / 0 | ||||
10 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
4 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | |||
12 | 0 / 0 | 0 / 0 | 0 / 0 | 1 |
Legend
- (C): Captain
- Conv: Conversion
- No.: Number
- Pts: Points
Official
Rugby Field
28 Jul - 10:50
Official
W Semifinals - Match 29
Official
Colombia

0
41

Canada
(Winner)
- HOGAN-ROCHESTER Asia 11:44
- LEVALE Tausani 01:59, 06:04, 07:00
- KALJUVEE Sara 05:34, 06:56
- NICHOLAS Breanne 13:33
- DE COUVREUR Olivia 01:32, 02:57, 08:57
First Half
H1
0-26
Second Half
H2
0-41
Official
Rugby Field
28 Jul - 10:50
Official
W Semifinals - Match 29
Official
Colombia

0
41

Canada
(Winner)
- HOGAN-ROCHESTER Asia 11:44
- LEVALE Tausani 01:59, 06:04, 07:00
- KALJUVEE Sara 05:34, 06:56
- NICHOLAS Breanne 13:33
- DE COUVREUR Olivia 01:32, 02:57, 08:57
First Half
H1
0-26
Second Half
H2
0-41
14:00
|
4
Conversion
Miss
|
|
13:33
0-41
|
4
Try
Goal
|
|
12:28
|
11
Substitution
In
|
|
12:16
|
4
Conversion
Miss
|
|
11:44
0-36
|
9
Try
Goal
|
|
11:13
|
5
Substitution
Out
2
Substitution
In
|
|
09:48
|
8
Substitution
Out
4
Substitution
In
|
|
09:42
|
8
Substitution
Out
3
Substitution
In
|
|
7
Substitution
In
|
09:41
|
|
09:30
|
5
Conversion
Miss
|
|
08:57
0-31
|
6
Try
Goal
|
|
08:35
|
9
Substitution
In
|
|
08:11
|
12
Yellow Card / Sin Bin
|
|
1
Substitution
Out
5
Substitution
In
|
07:00
|
|
4
Substitution
In
|
07:00
|