Rugby 7
Results - Women Placing 5-8
Rugby Field
28 Jul - 9:35
W Placing 5-8 - Match 26
Argentina


Mexico
Shirt No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | ||||||||||||||||||||||
|
||||||||||||||||||||||
5 | ||||||||||||||||||||||
|
||||||||||||||||||||||
2 | ||||||||||||||||||||||
|
||||||||||||||||||||||
1 | ||||||||||||||||||||||
|
||||||||||||||||||||||
7 | ||||||||||||||||||||||
|
||||||||||||||||||||||
11 | ||||||||||||||||||||||
|
||||||||||||||||||||||
12 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Substitutes | ||||||||||||||||||||||
3 | ||||||||||||||||||||||
|
||||||||||||||||||||||
8 | ||||||||||||||||||||||
|
||||||||||||||||||||||
4 | ||||||||||||||||||||||
|
||||||||||||||||||||||
6 | ||||||||||||||||||||||
|
||||||||||||||||||||||
9 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
Shirt No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | ||||||||||||||||||||||
|
||||||||||||||||||||||
1 | ||||||||||||||||||||||
|
||||||||||||||||||||||
2 | ||||||||||||||||||||||
|
||||||||||||||||||||||
4 | ||||||||||||||||||||||
|
||||||||||||||||||||||
5 | ||||||||||||||||||||||
|
||||||||||||||||||||||
6 | ||||||||||||||||||||||
|
||||||||||||||||||||||
10 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Substitutes | ||||||||||||||||||||||
7 | ||||||||||||||||||||||
|
||||||||||||||||||||||
9 | ||||||||||||||||||||||
|
||||||||||||||||||||||
8 | ||||||||||||||||||||||
|
||||||||||||||||||||||
3 | ||||||||||||||||||||||
|
||||||||||||||||||||||
12 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
Legend
- (C): Captain
Official
Rugby Field
28 Jul - 9:35
Official
W Placing 5-8 - Match 26
Official
(Winner)
Argentina

32
7

Mexico
- AGUILAR Mayra Stefania 04:22, 08:24
- PEDROZO Maria Paula 00:55, 06:29
- MORENO Andrea Gabriela 09:59
- MONTERO Valeria Belen 03:02
- OTERO Yamila Alejandr 04:03
- Mexico 12:13
First Half
H1
22-0
Second Half
H2
32-7
- 0'
- 7'
- 14'
04:03
Conversion
Goal
7 OTERO Yamila Alejandr
07:00
Substitution
In
3 MORENO Andrea Gabriela
07:00
Substitution
In
6 CASAS PACCIARONI Valeria
10:34
Substitution
In
4 TRIGO ALDAY Brisa Nazarena
10:36
Substitution
Out
1 AGUILAR Mayra Stefania
10:36
Substitution
In
8 PADELLARO Josefina
12:19
Yellow Card / Sin Bin
3 MORENO Andrea Gabriela
09:18
Substitution
In
12 RIVERA CAMPOS Rosa Adriana
10:44
Substitution
Out
2 CORZO FLORES Jaquelina Estefanis
10:44
Substitution
In
9 ALVARADO AVILA Daniela
10:48
Substitution
Out
10 CABRERA FERNANDEZ Karime
10:48
Substitution
In
8 ELGUEZABAL DORITY San Juanita Gua
No. | Name | Pts | Tries | Conv | Penalty Goal | Drop Goal | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|
10 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
5 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
3 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | 1 | ||
2 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
1 | 10 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | |||
8 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
4 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
7 | 2 | 1 / 0 | 0 / 0 | 0 / 0 | ||||
6 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
9 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
11 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | |||
12 | 10 | 2 | 0 / 0 | 0 / 0 | 0 / 0 |
No. | Name | Pts | Tries | Conv | Penalty Goal | Drop Goal | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|
11 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
1 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
2 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
4 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
5 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
6 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
7 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
9 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
8 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
3 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
12 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
10 | 0 / 0 | 0 / 0 | 0 / 0 |
Legend
- (C): Captain
- Conv: Conversion
- No.: Number
- Pts: Points
Official
Rugby Field
28 Jul - 9:35
Official
W Placing 5-8 - Match 26
Official
(Winner)
Argentina

32
7

Mexico
- AGUILAR Mayra Stefania 04:22, 08:24
- PEDROZO Maria Paula 00:55, 06:29
- MORENO Andrea Gabriela 09:59
- MONTERO Valeria Belen 03:02
- OTERO Yamila Alejandr 04:03
- Mexico 12:13
First Half
H1
22-0
Second Half
H2
32-7
Official
Rugby Field
28 Jul - 9:35
Official
W Placing 5-8 - Match 26
Official
(Winner)
Argentina

32
7

Mexico
- AGUILAR Mayra Stefania 04:22, 08:24
- PEDROZO Maria Paula 00:55, 06:29
- MORENO Andrea Gabriela 09:59
- MONTERO Valeria Belen 03:02
- OTERO Yamila Alejandr 04:03
- Mexico 12:13
First Half
H1
22-0
Second Half
H2
32-7
3
Yellow Card / Sin Bin
|
12:19
|
|
12:13
32-7
|
Penalty Try
Goal
|
|
10:48
|
10
Substitution
Out
8
Substitution
In
|
|
10:44
|
2
Substitution
Out
9
Substitution
In
|
|
1
Substitution
Out
8
Substitution
In
|
10:36
|
|
4
Substitution
In
|
10:34
|
|
7
Conversion
Miss
|
10:24
|
|
3
Try
Goal
|
09:59
32-0
|
|
09:18
|
12
Substitution
In
|
|
7
Conversion
Miss
|
08:55
|
|
1
Try
Goal
|
08:24
27-0
|
|
6
Substitution
In
|
07:00
|