Rugby 7
Results - Women Placing 5-8
Rugby Field
28 Jul - 9:10
W Placing 5-8 - Match 25
Trinidad y Tobago


Peru
Shirt No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | ||||||||||||||||||||||
|
||||||||||||||||||||||
6 | ||||||||||||||||||||||
|
||||||||||||||||||||||
8 | ||||||||||||||||||||||
|
||||||||||||||||||||||
9 | ||||||||||||||||||||||
|
||||||||||||||||||||||
1 | ||||||||||||||||||||||
|
||||||||||||||||||||||
12 | ||||||||||||||||||||||
|
||||||||||||||||||||||
4 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Substitutes | ||||||||||||||||||||||
10 | ||||||||||||||||||||||
|
||||||||||||||||||||||
3 | ||||||||||||||||||||||
|
||||||||||||||||||||||
7 | ||||||||||||||||||||||
|
||||||||||||||||||||||
2 | ||||||||||||||||||||||
|
||||||||||||||||||||||
5 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
Shirt No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||||||
|
||||||||||||||||||||||
3 | ||||||||||||||||||||||
|
||||||||||||||||||||||
5 | ||||||||||||||||||||||
|
||||||||||||||||||||||
8 | ||||||||||||||||||||||
|
||||||||||||||||||||||
11 | ||||||||||||||||||||||
|
||||||||||||||||||||||
10 | ||||||||||||||||||||||
|
||||||||||||||||||||||
9 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Substitutes | ||||||||||||||||||||||
2 | ||||||||||||||||||||||
|
||||||||||||||||||||||
4 | ||||||||||||||||||||||
|
||||||||||||||||||||||
6 | ||||||||||||||||||||||
|
||||||||||||||||||||||
7 | ||||||||||||||||||||||
|
||||||||||||||||||||||
12 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
||||||||||||||||||||||
Head Coach
:
|
Legend
- (C): Captain
Official
Rugby Field
28 Jul - 9:10
Official
W Placing 5-8 - Match 25
Official
Trinidad y Tobago

10
31

Peru
(Winner)
- KINTIBA Leah 05:43, 10:43
- RATTO SCHOL Lieneke 01:22
- MASIAS ORTEGA Andrea 12:19
- QUESADA GUZMAN Rosemary 01:49, 09:10, 09:42, 12:20
- FLORES CORDERO Michelle 04:27, 07:00
First Half
H1
5-17
Second Half
H2
10-31
- 0'
- 7'
- 14'
09:55
Substitution
In
3 O BRIEN Aqyila
11:30
Substitution
In
5 MENDEZ Marika
12:39
Substitution
Out
5 QUESADA GUZMAN Rosemary
12:39
Substitution
In
2 PHILLIP Carlina
13:12
Substitution
Out
1 JOHN Kwanieze
13:12
Substitution
In
7 STEWART Blossom
01:49
Conversion
Goal
5 QUESADA GUZMAN Rosemary
07:00
Substitution
In
12 MASIAS ORTEGA Andrea
09:42
Conversion
Goal
5 QUESADA GUZMAN Rosemary
10:06
Substitution
Out
4 THOMAS Maria
10:06
Substitution
In
7 PACHECO FLORES Paula
11:32
Substitution
Out
11 GLASGOW Apphia
11:32
Substitution
In
6 CHUQUIVALA PEREZ DE Maria Samantha
12:20
Conversion
Goal
5 QUESADA GUZMAN Rosemary
12:37
Substitution
In
1 FLORES CORDERO Michelle
14:00
Yellow Card / Sin Bin
8 VERGARA HENDERSON Karoline
No. | Name | Pts | Tries | Conv | Penalty Goal | Drop Goal | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|
10 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
11 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
3 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
7 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
2 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
6 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
8 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
9 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
1 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
12 | 10 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | |||
4 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
5 | 0 / 0 | 0 / 0 | 0 / 0 |
No. | Name | Pts | Tries | Conv | Penalty Goal | Drop Goal | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|
1 | 10 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | |||
2 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
3 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
4 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
5 | 11 | 1 | 3 / 0 | 0 / 0 | 0 / 0 | |||
6 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
7 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
8 | 0 / 0 | 0 / 0 | 0 / 0 | 1 | ||||
11 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
10 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | |||
12 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | |||
9 | 0 / 0 | 0 / 0 | 0 / 0 |
Legend
- (C): Captain
- Conv: Conversion
- No.: Number
- Pts: Points
Official
Rugby Field
28 Jul - 9:10
Official
W Placing 5-8 - Match 25
Official
Trinidad y Tobago

10
31

Peru
(Winner)
- KINTIBA Leah 05:43, 10:43
- RATTO SCHOL Lieneke 01:22
- MASIAS ORTEGA Andrea 12:19
- QUESADA GUZMAN Rosemary 01:49, 09:10, 09:42, 12:20
- FLORES CORDERO Michelle 04:27, 07:00
First Half
H1
5-17
Second Half
H2
10-31
Official
Rugby Field
28 Jul - 9:10
Official
W Placing 5-8 - Match 25
Official
Trinidad y Tobago

10
31

Peru
(Winner)
- KINTIBA Leah 05:43, 10:43
- RATTO SCHOL Lieneke 01:22
- MASIAS ORTEGA Andrea 12:19
- QUESADA GUZMAN Rosemary 01:49, 09:10, 09:42, 12:20
- FLORES CORDERO Michelle 04:27, 07:00
First Half
H1
5-17
Second Half
H2
10-31
14:00
|
8
Yellow Card / Sin Bin
|
|
1
Substitution
Out
7
Substitution
In
|
13:12
|
|
5
Substitution
Out
2
Substitution
In
|
12:39
|
|
12:37
|
1
Substitution
In
|
|
12:19
10-31
|
12
Try
Goal
|
|
12:20
10-26
|
5
Conversion
Goal
|
|
11:32
|
11
Substitution
Out
6
Substitution
In
|
|
5
Substitution
In
|
11:30
|
|
6
Conversion
Miss
|
11:14
|
|
12
Try
Goal
|
10:43
10-24
|
|
10:06
|
4
Substitution
Out
7
Substitution
In
|
|
3
Substitution
In
|
09:55
|
|
09:42
5-24
|
5
Conversion
Goal
|
|
09:10
5-22
|
5
Try
Goal
|
|
07:00
|
12
Substitution
In
|