Rugby 7
Results - Women Preliminaries Pool B
Rugby Field
26 Jul - 11:05
W Preliminaries Pool B - Match 4
Canada


Mexico
Shirt No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ||||||||||||||||||||||
|
||||||||||||||||||||||
8 | ||||||||||||||||||||||
|
||||||||||||||||||||||
11 | ||||||||||||||||||||||
|
||||||||||||||||||||||
3 | ||||||||||||||||||||||
|
||||||||||||||||||||||
10 | ||||||||||||||||||||||
|
||||||||||||||||||||||
4 | ||||||||||||||||||||||
|
||||||||||||||||||||||
12 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Substitutes | ||||||||||||||||||||||
1 | ||||||||||||||||||||||
|
||||||||||||||||||||||
6 | ||||||||||||||||||||||
|
||||||||||||||||||||||
9 | ||||||||||||||||||||||
|
||||||||||||||||||||||
7 | ||||||||||||||||||||||
|
||||||||||||||||||||||
5 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
Shirt No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | ||||||||||||||||||||||
|
||||||||||||||||||||||
1 | ||||||||||||||||||||||
|
||||||||||||||||||||||
2 | ||||||||||||||||||||||
|
||||||||||||||||||||||
4 | ||||||||||||||||||||||
|
||||||||||||||||||||||
5 | ||||||||||||||||||||||
|
||||||||||||||||||||||
6 | ||||||||||||||||||||||
|
||||||||||||||||||||||
10 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Substitutes | ||||||||||||||||||||||
7 | ||||||||||||||||||||||
|
||||||||||||||||||||||
9 | ||||||||||||||||||||||
|
||||||||||||||||||||||
8 | ||||||||||||||||||||||
|
||||||||||||||||||||||
3 | ||||||||||||||||||||||
|
||||||||||||||||||||||
11 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
Legend
- (C): Captain
Official
Rugby Field
26 Jul - 11:05
Official
W Preliminaries Pool B - Match 4
Official
(Winner)
Canada

54
0

Mexico
- LEVALE Tausani 09:26, 09:53, 12:10, 12:19
- CROSSLEY Caroline 07:00, 07:54
- CHOWN Emma 00:54, 04:07
- NICHOLAS Breanne 01:30, 04:33, 07:00, 08:24, 11:04
- AIKENS Delaney 13:53
- DE COUVREUR Olivia 10:45
First Half
H1
21-0
Second Half
H2
54-0
- 0'
- 7'
- 14'
01:30
Conversion
Goal
4 NICHOLAS Breanne
04:33
Conversion
Goal
4 NICHOLAS Breanne
07:00
Conversion
Goal
4 NICHOLAS Breanne
07:12
Substitution
Out
12 OGUNJIMI Temitope
07:12
Substitution
In
9 HOGAN-ROCHESTER Asia
07:28
Substitution
Out
8 BUISA Pam
07:28
Substitution
In
7 KALJUVEE Sara
07:35
Substitution
In
5 LEVALE Tausani
08:24
Conversion
Goal
4 NICHOLAS Breanne
08:42
Substitution
In
6 DE COUVREUR Olivia
09:53
Conversion
Goal
5 LEVALE Tausani
11:04
Conversion
Goal
4 NICHOLAS Breanne
11:11
Substitution
Out
2 MOLESCHI Kayla
11:11
Substitution
In
1 AIKENS Delaney
12:19
Conversion
Goal
5 LEVALE Tausani
08:57
Substitution
Out
11 LANDEROS SOLORIO Bertha Karina
08:57
Substitution
In
8 ELGUEZABAL DORITY San Juanita Gua
10:16
Substitution
In
3 TUYU SALCEDO Zoe
11:20
Substitution
In
9 ALVARADO AVILA Daniela
11:24
Substitution
In
7 RODRIGUEZ GASPERIN Vanessa
No. | Name | Pts | Tries | Conv | Penalty Goal | Drop Goal | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|
2 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
1 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | |||
8 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
11 | 10 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | |||
3 | 10 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | |||
6 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | |||
9 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
7 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
5 | 14 | 2 | 2 / 0 | 0 / 0 | 0 / 0 | |||
10 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
4 | 10 | 5 / 0 | 0 / 0 | 0 / 0 | ||||
12 | 0 / 0 | 0 / 0 | 0 / 0 |
No. | Name | Pts | Tries | Conv | Penalty Goal | Drop Goal | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|
11 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
1 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
2 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
4 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
5 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
6 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
7 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
9 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
8 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
3 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
11 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
10 | 0 / 0 | 0 / 0 | 0 / 0 |
Legend
- (C): Captain
- Conv: Conversion
- No.: Number
- Pts: Points
Official
Rugby Field
26 Jul - 11:05
Official
W Preliminaries Pool B - Match 4
Official
(Winner)
Canada

54
0

Mexico
- LEVALE Tausani 09:26, 09:53, 12:10, 12:19
- CROSSLEY Caroline 07:00, 07:54
- CHOWN Emma 00:54, 04:07
- NICHOLAS Breanne 01:30, 04:33, 07:00, 08:24, 11:04
- AIKENS Delaney 13:53
- DE COUVREUR Olivia 10:45
First Half
H1
21-0
Second Half
H2
54-0