NOC Entries
Participants
Discipline | W | M | W | X | Total |
---|---|---|---|---|---|
Archery | 4 | 3 | 0 | 0 | 7 |
Artistic Gymnastics | 5 | 5 | 0 | 0 | 10 |
Artistic Swimming | 9 | 0 | 0 | 0 | 9 |
Athletics | 26 | 16 | 0 | 0 | 42 |
Badminton | 4 | 4 | 0 | 0 | 8 |
Baseball | 0 | 24 | 0 | 0 | 24 |
Basketball | 12 | 0 | 0 | 0 | 12 |
Beach Volley | 2 | 2 | 0 | 0 | 4 |
Bowling | 2 | 2 | 0 | 0 | 4 |
Boxing | 4 | 2 | 0 | 0 | 6 |
Canoe Slalom | 2 | 2 | 0 | 0 | 4 |
Canoe Sprint | 7 | 7 | 0 | 0 | 14 |
Cycling BMX | 2 | 2 | 0 | 0 | 4 |
Cycling Road | 4 | 0 | 0 | 0 | 4 |
Cycling Track | 6 | 2 | 0 | 0 | 8 |
Diving | 4 | 4 | 0 | 0 | 8 |
Equestrian | 11 | 3 | 0 | 0 | 14 |
Fencing | 0 | 9 | 9 | 0 | 18 |
Golf | 2 | 2 | 0 | 0 | 4 |
Handball | 14 | 0 | 0 | 0 | 14 |
Hockey | 19 | 18 | 0 | 0 | 37 |
Judo | 3 | 4 | 0 | 0 | 7 |
Karate | 3 | 1 | 0 | 0 | 4 |
Modern Pentathlon | 3 | 2 | 0 | 0 | 5 |
Open Water Swimming | 2 | 2 | 0 | 0 | 4 |
Racquetball | 2 | 2 | 0 | 0 | 4 |
Rhythmic Gymnastics | 7 | 0 | 0 | 0 | 7 |
Rowing | 8 | 5 | 0 | 0 | 13 |
Rugby 7 | 12 | 12 | 0 | 0 | 24 |
Sailing | 6 | 8 | 0 | 0 | 14 |
Shooting | 7 | 11 | 0 | 0 | 18 |
Softball | 15 | 0 | 0 | 0 | 15 |
Squash | 3 | 3 | 0 | 0 | 6 |
Surf | 4 | 3 | 0 | 0 | 7 |
Swimming | 14 | 2 | 0 | 0 | 16 |
Table Tennis | 3 | 3 | 0 | 0 | 6 |
Taekwondo | 6 | 7 | 0 | 0 | 13 |
Tennis | 3 | 0 | 0 | 0 | 3 |
Trampoline Gymnastics | 2 | 2 | 0 | 0 | 4 |
Triathlon | 3 | 3 | 0 | 0 | 6 |
Volleyball | 12 | 0 | 0 | 0 | 12 |
Water Polo | 13 | 13 | 0 | 0 | 26 |
Waterski | 3 | 3 | 0 | 0 | 6 |
Weightlifting | 3 | 1 | 0 | 0 | 4 |
Wrestling | 4 | 7 | 0 | 0 | 11 |
Total | 280 | 201 | 9 | 0 | 490 |
Medals
Legend
- M: Men
- W: Women
- X: Mixed