Rugby 7
Results - Women Preliminaries Pool B
Rugby Field
27 Jul - 11:25
W Preliminaries Pool B - Match 12
Canada


Peru
Shirt No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ||||||||||||||||||||||
|
||||||||||||||||||||||
1 | ||||||||||||||||||||||
|
||||||||||||||||||||||
11 | ||||||||||||||||||||||
|
||||||||||||||||||||||
3 | ||||||||||||||||||||||
|
||||||||||||||||||||||
9 | ||||||||||||||||||||||
|
||||||||||||||||||||||
7 | ||||||||||||||||||||||
|
||||||||||||||||||||||
5 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Substitutes | ||||||||||||||||||||||
8 | ||||||||||||||||||||||
|
||||||||||||||||||||||
6 | ||||||||||||||||||||||
|
||||||||||||||||||||||
10 | ||||||||||||||||||||||
|
||||||||||||||||||||||
4 | ||||||||||||||||||||||
|
||||||||||||||||||||||
12 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
Shirt No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||||||
|
||||||||||||||||||||||
2 | ||||||||||||||||||||||
|
||||||||||||||||||||||
3 | ||||||||||||||||||||||
|
||||||||||||||||||||||
4 | ||||||||||||||||||||||
|
||||||||||||||||||||||
5 | ||||||||||||||||||||||
|
||||||||||||||||||||||
6 | ||||||||||||||||||||||
|
||||||||||||||||||||||
7 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Substitutes | ||||||||||||||||||||||
8 | ||||||||||||||||||||||
|
||||||||||||||||||||||
11 | ||||||||||||||||||||||
|
||||||||||||||||||||||
10 | ||||||||||||||||||||||
|
||||||||||||||||||||||
12 | ||||||||||||||||||||||
|
||||||||||||||||||||||
9 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
||||||||||||||||||||||
Head Coach
:
|
Legend
- (C): Captain
Official
Rugby Field
27 Jul - 11:25
Official
W Preliminaries Pool B - Match 12
Official
(Winner)
Canada

54
0

Peru
- HOGAN-ROCHESTER Asia 07:42, 11:44, 14:00
- LEVALE Tausani 00:53, 04:06, 05:56, 07:00, 08:16
- CHOWN Emma 07:00
- BUISA Pam 10:48
- NICHOLAS Breanne 11:55, 14:00
- MOLESCHI Kayla 05:31
- AIKENS Delaney 00:26, 03:41
First Half
H1
28-0
Second Half
H2
54-0
- 0'
- 7'
- 14'
00:53
Conversion
Goal
5 LEVALE Tausani
04:06
Conversion
Goal
5 LEVALE Tausani
05:56
Conversion
Goal
5 LEVALE Tausani
07:00
Conversion
Goal
5 LEVALE Tausani
07:00
Substitution
In
12 OGUNJIMI Temitope
07:00
Substitution
Out
1 AIKENS Delaney
07:00
Substitution
In
6 DE COUVREUR Olivia
07:00
Substitution
Out
3 CROSSLEY Caroline
07:00
Substitution
In
4 NICHOLAS Breanne
08:16
Conversion
Goal
5 LEVALE Tausani
09:00
Substitution
Out
7 KALJUVEE Sara
09:00
Substitution
In
8 BUISA Pam
10:56
Substitution
Out
5 LEVALE Tausani
10:56
Substitution
In
10 LUKAN Kaili
11:55
Conversion
Goal
4 NICHOLAS Breanne
14:00
Conversion
Goal
4 NICHOLAS Breanne
06:24
Substitution
In
10 RATTO SCHOL Lieneke
06:26
Substitution
Out
5 QUESADA GUZMAN Rosemary
06:26
Substitution
In
11 GRANDA ALVARADO Lucy
10:12
Substitution
In
12 MASIAS ORTEGA Andrea
10:17
Yellow Card / Sin Bin
12 MASIAS ORTEGA Andrea
10:55
Substitution
In
5 QUESADA GUZMAN Rosemary
12:15
Yellow Card / Sin Bin
7 PACHECO FLORES Paula
No. | Name | Pts | Tries | Conv | Penalty Goal | Drop Goal | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|
2 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | |||
1 | 10 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | |||
8 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | |||
11 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | |||
3 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
6 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
9 | 15 | 3 | 0 / 0 | 0 / 0 | 0 / 0 | |||
7 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
5 | 10 | 5 / 0 | 0 / 0 | 0 / 0 | ||||
10 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
4 | 4 | 2 / 0 | 0 / 0 | 0 / 0 | ||||
12 | 0 / 0 | 0 / 0 | 0 / 0 |
No. | Name | Pts | Tries | Conv | Penalty Goal | Drop Goal | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|
1 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
2 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
3 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
4 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
5 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
6 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
7 | 0 / 0 | 0 / 0 | 0 / 0 | 1 | ||||
8 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
11 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
10 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
12 | 0 / 0 | 0 / 0 | 0 / 0 | 1 | ||||
9 | 0 / 0 | 0 / 0 | 0 / 0 |
Legend
- (C): Captain
- Conv: Conversion
- No.: Number
- Pts: Points
Official
Rugby Field
27 Jul - 11:25
Official
W Preliminaries Pool B - Match 12
Official
(Winner)
Canada

54
0

Peru
- HOGAN-ROCHESTER Asia 07:42, 11:44, 14:00
- LEVALE Tausani 00:53, 04:06, 05:56, 07:00, 08:16
- CHOWN Emma 07:00
- BUISA Pam 10:48
- NICHOLAS Breanne 11:55, 14:00
- MOLESCHI Kayla 05:31
- AIKENS Delaney 00:26, 03:41
First Half
H1
28-0
Second Half
H2
54-0
Official
Rugby Field
27 Jul - 11:25
Official
W Preliminaries Pool B - Match 12
Official
(Winner)
Canada

54
0

Peru
- HOGAN-ROCHESTER Asia 07:42, 11:44, 14:00
- LEVALE Tausani 00:53, 04:06, 05:56, 07:00, 08:16
- CHOWN Emma 07:00
- BUISA Pam 10:48
- NICHOLAS Breanne 11:55, 14:00
- MOLESCHI Kayla 05:31
- AIKENS Delaney 00:26, 03:41
First Half
H1
28-0
Second Half
H2
54-0
4
Conversion
Goal
|
14:00
54-0
|
|
9
Try
Goal
|
14:00
52-0
|
|
12:15
|
7
Yellow Card / Sin Bin
|
|
4
Conversion
Goal
|
11:55
47-0
|
|
9
Try
Goal
|
11:44
45-0
|
|
5
Substitution
Out
10
Substitution
In
|
10:56
|
|
10:55
|
5
Substitution
In
|
|
4
Conversion
Miss
|
10:50
|
|
8
Try
Goal
|
10:48
40-0
|
|
10:17
|
12
Yellow Card / Sin Bin
|
|
10:12
|
12
Substitution
In
|
|
7
Substitution
Out
8
Substitution
In
|
09:00
|
|
5
Conversion
Goal
|
08:16
35-0
|
|
9
Try
Goal
|
07:42
33-0
|
|
3
Substitution
Out
4
Substitution
In
|
07:00
|
|
1
Substitution
Out
6
Substitution
In
|
07:00
|
|
12
Substitution
In
|
07:00
|