Rugby 7
Results - Women Preliminaries Pool B
Rugby Field
27 Jul - 15:15
W Preliminaries Pool B - Match 20
Canada


Brazil
Shirt No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ||||||||||||||||||||||
|
||||||||||||||||||||||
11 | ||||||||||||||||||||||
|
||||||||||||||||||||||
3 | ||||||||||||||||||||||
|
||||||||||||||||||||||
7 | ||||||||||||||||||||||
|
||||||||||||||||||||||
5 | ||||||||||||||||||||||
|
||||||||||||||||||||||
10 | ||||||||||||||||||||||
|
||||||||||||||||||||||
4 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Substitutes | ||||||||||||||||||||||
1 | ||||||||||||||||||||||
|
||||||||||||||||||||||
8 | ||||||||||||||||||||||
|
||||||||||||||||||||||
6 | ||||||||||||||||||||||
|
||||||||||||||||||||||
9 | ||||||||||||||||||||||
|
||||||||||||||||||||||
12 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
Shirt No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | ||||||||||||||||||||||
|
||||||||||||||||||||||
1 | ||||||||||||||||||||||
|
||||||||||||||||||||||
3 | ||||||||||||||||||||||
|
||||||||||||||||||||||
4 | ||||||||||||||||||||||
|
||||||||||||||||||||||
7 | ||||||||||||||||||||||
|
||||||||||||||||||||||
8 | ||||||||||||||||||||||
|
||||||||||||||||||||||
11 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Substitutes | ||||||||||||||||||||||
2 | ||||||||||||||||||||||
|
||||||||||||||||||||||
5 | ||||||||||||||||||||||
|
||||||||||||||||||||||
6 | ||||||||||||||||||||||
|
||||||||||||||||||||||
9 | ||||||||||||||||||||||
|
||||||||||||||||||||||
12 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
Legend
- (C): Captain
Official
Rugby Field
27 Jul - 15:15
Official
W Preliminaries Pool B - Match 20
Official
(Winner)
Canada

26
0

Brazil
- LEVALE Tausani 03:46
- BUISA Pam 09:17
- OGUNJIMI Temitope 12:08
- NICHOLAS Breanne 04:07, 09:44, 12:28
- LUKAN Kaili 07:00
First Half
H1
12-0
Second Half
H2
26-0
- 0'
- 7'
- 14'
04:07
Conversion
Goal
4 NICHOLAS Breanne
04:30
Substitution
Out
1 NICOLAU DA SILVA Mariana
04:30
Substitution
In
9 HOGAN-ROCHESTER Asia
07:00
Substitution
Out
8 LOPES DE SOUZA Isadora
07:00
Substitution
In
8 BUISA Pam
09:44
Conversion
Goal
4 NICHOLAS Breanne
09:49
Substitution
Out
7 RIBEIRO FURTADO Aline
09:49
Substitution
In
1 AIKENS Delaney
11:47
Substitution
In
12 OGUNJIMI Temitope
12:28
Conversion
Goal
4 NICHOLAS Breanne
13:51
Substitution
In
6 DE COUVREUR Olivia
04:29
Substitution
In
6 CERULLO Isadora
07:00
Substitution
In
5 DA SILVA COSTA Thalia
09:20
Substitution
In
1 NICOLAU DA SILVA Mariana
No. | Name | Pts | Tries | Conv | Penalty Goal | Drop Goal | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|
2 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
1 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
8 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | |||
11 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
3 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
6 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
9 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
7 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
5 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | |||
10 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | |||
4 | 6 | 3 / 0 | 0 / 0 | 0 / 0 | ||||
12 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 |
No. | Name | Pts | Tries | Conv | Penalty Goal | Drop Goal | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|
10 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
1 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
2 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
3 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
4 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
5 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
6 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
7 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
8 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
9 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
11 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
12 | 0 / 0 | 0 / 0 | 0 / 0 |
Legend
- (C): Captain
- Conv: Conversion
- No.: Number
- Pts: Points
Official
Rugby Field
27 Jul - 15:15
Official
W Preliminaries Pool B - Match 20
Official
(Winner)
Canada

26
0

Brazil
- LEVALE Tausani 03:46
- BUISA Pam 09:17
- OGUNJIMI Temitope 12:08
- NICHOLAS Breanne 04:07, 09:44, 12:28
- LUKAN Kaili 07:00
First Half
H1
12-0
Second Half
H2
26-0
Official
Rugby Field
27 Jul - 15:15
Official
W Preliminaries Pool B - Match 20
Official
(Winner)
Canada

26
0

Brazil
- LEVALE Tausani 03:46
- BUISA Pam 09:17
- OGUNJIMI Temitope 12:08
- NICHOLAS Breanne 04:07, 09:44, 12:28
- LUKAN Kaili 07:00
First Half
H1
12-0
Second Half
H2
26-0