Rugby 7
Results - Women Placing 5-6
Rugby Field
28 Jul - 13:25
W Placing 5-6 - Match 34
Peru


Argentina
Shirt No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||||||
|
||||||||||||||||||||||
2 | ||||||||||||||||||||||
|
||||||||||||||||||||||
3 | ||||||||||||||||||||||
|
||||||||||||||||||||||
4 | ||||||||||||||||||||||
|
||||||||||||||||||||||
5 | ||||||||||||||||||||||
|
||||||||||||||||||||||
7 | ||||||||||||||||||||||
|
||||||||||||||||||||||
8 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Substitutes | ||||||||||||||||||||||
6 | ||||||||||||||||||||||
|
||||||||||||||||||||||
11 | ||||||||||||||||||||||
|
||||||||||||||||||||||
10 | ||||||||||||||||||||||
|
||||||||||||||||||||||
12 | ||||||||||||||||||||||
|
||||||||||||||||||||||
9 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
||||||||||||||||||||||
Head Coach
:
|
Shirt No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ||||||||||||||||||||||
|
||||||||||||||||||||||
3 | ||||||||||||||||||||||
|
||||||||||||||||||||||
1 | ||||||||||||||||||||||
|
||||||||||||||||||||||
8 | ||||||||||||||||||||||
|
||||||||||||||||||||||
7 | ||||||||||||||||||||||
|
||||||||||||||||||||||
11 | ||||||||||||||||||||||
|
||||||||||||||||||||||
12 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Substitutes | ||||||||||||||||||||||
10 | ||||||||||||||||||||||
|
||||||||||||||||||||||
2 | ||||||||||||||||||||||
|
||||||||||||||||||||||
4 | ||||||||||||||||||||||
|
||||||||||||||||||||||
6 | ||||||||||||||||||||||
|
||||||||||||||||||||||
9 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
Legend
- (C): Captain
Official
Rugby Field
28 Jul - 13:25
Official
W Placing 5-6 - Match 34
Official
Peru

12
34

Argentina
(Winner)
- QUESADA GUZMAN Rosemary 04:16, 11:45
- FLORES CORDERO Michelle 03:40
- MATTUS Myriam Gimena 12:57
- AGUILAR Mayra Stefania 02:52, 08:18
- PEDROZO Maria Paula 10:16
- PADELLARO Josefina 05:48
- MONTERO Valeria Belen 02:26, 05:17, 14:00
First Half
H1
7-14
Second Half
H2
12-34
- 0'
- 7'
- 14'
04:16
Conversion
Goal
5 QUESADA GUZMAN Rosemary
07:00
Substitution
In
12 MASIAS ORTEGA Andrea
12:04
Substitution
In
6 CHUQUIVALA PEREZ DE Maria Samantha
02:52
Conversion
Goal
1 AGUILAR Mayra Stefania
05:48
Conversion
Goal
8 PADELLARO Josefina
13:27
Substitution
In
4 TRIGO ALDAY Brisa Nazarena
13:52
Substitution
In
2 CORZO FLORES Jaquelina Estefanis
No. | Name | Pts | Tries | Conv | Penalty Goal | Drop Goal | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|
1 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | |||
2 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
3 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
4 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
5 | 7 | 1 | 1 / 0 | 0 / 0 | 0 / 0 | |||
6 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
7 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
8 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
11 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
10 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
12 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
9 | 0 / 0 | 0 / 0 | 0 / 0 |
No. | Name | Pts | Tries | Conv | Penalty Goal | Drop Goal | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|
10 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
5 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | |||
3 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
2 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
1 | 7 | 1 | 1 / 0 | 0 / 0 | 0 / 0 | |||
8 | 2 | 1 / 0 | 0 / 0 | 0 / 0 | ||||
4 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
7 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
6 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
9 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
11 | 15 | 3 | 0 / 0 | 0 / 0 | 0 / 0 | |||
12 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 |
Legend
- (C): Captain
- Conv: Conversion
- No.: Number
- Pts: Points
Official
Rugby Field
28 Jul - 13:25
Official
W Placing 5-6 - Match 34
Official
Peru

12
34

Argentina
(Winner)
- QUESADA GUZMAN Rosemary 04:16, 11:45
- FLORES CORDERO Michelle 03:40
- MATTUS Myriam Gimena 12:57
- AGUILAR Mayra Stefania 02:52, 08:18
- PEDROZO Maria Paula 10:16
- PADELLARO Josefina 05:48
- MONTERO Valeria Belen 02:26, 05:17, 14:00
First Half
H1
7-14
Second Half
H2
12-34
Official
Rugby Field
28 Jul - 13:25
Official
W Placing 5-6 - Match 34
Official
Peru

12
34

Argentina
(Winner)
- QUESADA GUZMAN Rosemary 04:16, 11:45
- FLORES CORDERO Michelle 03:40
- MATTUS Myriam Gimena 12:57
- AGUILAR Mayra Stefania 02:52, 08:18
- PEDROZO Maria Paula 10:16
- PADELLARO Josefina 05:48
- MONTERO Valeria Belen 02:26, 05:17, 14:00
First Half
H1
7-14
Second Half
H2
12-34
14:00
|
1
Conversion
Miss
|
|
14:00
12-34
|
11
Try
Goal
|
|
13:52
|
2
Substitution
In
|
|
13:32
|
1
Conversion
Miss
|
|
13:27
|
4
Substitution
In
|
|
12:57
12-29
|
5
Try
Goal
|
|
5
Conversion
Miss
|
12:17
|
|
6
Substitution
In
|
12:04
|
|
5
Try
Goal
|
11:45
12-24
|
|
10:36
|
8
Conversion
Miss
|
|
10:16
7-24
|
12
Try
Goal
|
|
08:48
|
8
Conversion
Miss
|
|
08:18
7-19
|
1
Try
Goal
|
|
12
Substitution
In
|
07:00
|