Rugby 7
Results - Women Preliminaries Pool A
Rugby Field
26 Jul - 10:15
W Preliminaries Pool A - Match 2
United States


Trinidad y Tobago
Shirt No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | ||||||||||||||||||||||
|
||||||||||||||||||||||
3 | ||||||||||||||||||||||
|
||||||||||||||||||||||
4 | ||||||||||||||||||||||
|
||||||||||||||||||||||
1 | ||||||||||||||||||||||
|
||||||||||||||||||||||
2 | ||||||||||||||||||||||
|
||||||||||||||||||||||
10 | ||||||||||||||||||||||
|
||||||||||||||||||||||
12 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Substitutes | ||||||||||||||||||||||
11 | ||||||||||||||||||||||
|
||||||||||||||||||||||
9 | ||||||||||||||||||||||
|
||||||||||||||||||||||
6 | ||||||||||||||||||||||
|
||||||||||||||||||||||
7 | ||||||||||||||||||||||
|
||||||||||||||||||||||
5 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
Shirt No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ||||||||||||||||||||||
|
||||||||||||||||||||||
6 | ||||||||||||||||||||||
|
||||||||||||||||||||||
8 | ||||||||||||||||||||||
|
||||||||||||||||||||||
9 | ||||||||||||||||||||||
|
||||||||||||||||||||||
1 | ||||||||||||||||||||||
|
||||||||||||||||||||||
12 | ||||||||||||||||||||||
|
||||||||||||||||||||||
4 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Substitutes | ||||||||||||||||||||||
10 | ||||||||||||||||||||||
|
||||||||||||||||||||||
11 | ||||||||||||||||||||||
|
||||||||||||||||||||||
7 | ||||||||||||||||||||||
|
||||||||||||||||||||||
2 | ||||||||||||||||||||||
|
||||||||||||||||||||||
5 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
Legend
- (C): Captain
Official
Rugby Field
26 Jul - 10:15
Official
W Preliminaries Pool A - Match 2
Official
(Winner)
United States

55
0

Trinidad y Tobago
- RAMSEY Ariana 10:36, 12:28, 14:00
- ROVETTI Stephanie 08:36
- OLSEN Alena 04:22, 13:03, 14:00
- KIRSHE Kristi 05:11, 07:53
- EMBA Cheta 01:30, 06:36, 10:51
- CANETT-OCA Kayla 03:54, 06:59
First Half
H1
24-0
Second Half
H2
55-0
- 0'
- 7'
- 14'
04:22
Conversion
Goal
4 OLSEN Alena
06:59
Conversion
Goal
10 CANETT-OCA Kayla
07:11
Substitution
Out
4 OLSEN Alena
07:11
Substitution
In
5 ROVETTI Stephanie
07:21
Substitution
Out
8 MATYAS Jordan
07:21
Substitution
In
9 HENRICH Emily
08:55
Substitution
In
11 RAMSEY Ariana
09:43
Substitution
Out
10 CANETT-OCA Kayla
09:43
Substitution
In
4 OLSEN Alena
10:51
Conversion
Goal
1 EMBA Cheta
11:13
Substitution
Out
1 EMBA Cheta
11:13
Substitution
In
6 THUNEN Lauren
13:03
Conversion
Goal
4 OLSEN Alena
14:00
Yellow Card / Sin Bin
2 MAHER Ilona
14:00
Conversion
Goal
4 OLSEN Alena
09:18
Substitution
Out
3 O BRIEN Aqyila
09:18
Substitution
In
10 PANTOR Nicolette
11:52
Substitution
Out
4 THOMAS Maria
11:52
Substitution
In
2 PHILLIP Carlina
12:18
Substitution
Out
9 STEPHEN Kathleen
12:18
Substitution
In
7 STEWART Blossom
No. | Name | Pts | Tries | Conv | Penalty Goal | Drop Goal | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|
8 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
3 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
4 | 6 | 3 / 0 | 0 / 0 | 0 / 0 | ||||
11 | 15 | 3 | 0 / 0 | 0 / 0 | 0 / 0 | |||
1 | 12 | 2 | 1 / 0 | 0 / 0 | 0 / 0 | |||
9 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
2 | 0 / 0 | 0 / 0 | 0 / 0 | 1 | ||||
6 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
10 | 7 | 1 | 1 / 0 | 0 / 0 | 0 / 0 | |||
12 | 10 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | |||
7 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
5 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 |
No. | Name | Pts | Tries | Conv | Penalty Goal | Drop Goal | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|
3 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
10 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
11 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
7 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
2 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
6 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
8 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
9 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
1 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
12 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
4 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
5 | 0 / 0 | 0 / 0 | 0 / 0 |
Legend
- (C): Captain
- Conv: Conversion
- No.: Number
- Pts: Points
Official
Rugby Field
26 Jul - 10:15
Official
W Preliminaries Pool A - Match 2
Official
(Winner)
United States

55
0

Trinidad y Tobago
- RAMSEY Ariana 10:36, 12:28, 14:00
- ROVETTI Stephanie 08:36
- OLSEN Alena 04:22, 13:03, 14:00
- KIRSHE Kristi 05:11, 07:53
- EMBA Cheta 01:30, 06:36, 10:51
- CANETT-OCA Kayla 03:54, 06:59
First Half
H1
24-0
Second Half
H2
55-0
Team Totals | |
---|---|
Total Points | 55 |
Tries | 9 |
Penalty Tries | |
Conersions | 5 / 0 |
Penalty Goals | 0 / 0 |
Drop Goals | 0 / 0 |
Yellow Cards | 1 |
Red Cards |
Team Totals | |
---|---|
Total Points | |
Tries | |
Penalty Tries | |
Conersions | 0 / 0 |
Penalty Goals | 0 / 0 |
Drop Goals | 0 / 0 |
Yellow Cards | |
Red Cards |
Official
Rugby Field
26 Jul - 10:15
Official
W Preliminaries Pool A - Match 2
Official
(Winner)
United States

55
0

Trinidad y Tobago
- RAMSEY Ariana 10:36, 12:28, 14:00
- ROVETTI Stephanie 08:36
- OLSEN Alena 04:22, 13:03, 14:00
- KIRSHE Kristi 05:11, 07:53
- EMBA Cheta 01:30, 06:36, 10:51
- CANETT-OCA Kayla 03:54, 06:59
First Half
H1
24-0
Second Half
H2
55-0
10
Conversion
Goal
|
06:59
24-0
|
|
1
Try
Goal
|
06:36
22-0
|
|
4
Conversion
Miss
|
05:47
|
|
12
Try
Goal
|
05:11
17-0
|
|
4
Conversion
Goal
|
04:22
12-0
|
|
10
Try
Goal
|
03:54
10-0
|
|
4
Conversion
Miss
|
02:03
|
|
1
Try
Goal
|
01:30
5-0
|
4
Conversion
Goal
|
14:00
55-0
|
|
11
Try
Goal
|
14:00
53-0
|
|
2
Yellow Card / Sin Bin
|
14:00
|
|
4
Conversion
Goal
|
13:03
48-0
|
|
11
Try
Goal
|
12:28
46-0
|
|
12:18
|
9
Substitution
Out
7
Substitution
In
|
|
11:52
|
4
Substitution
Out
2
Substitution
In
|
|
1
Substitution
Out
6
Substitution
In
|
11:13
|
|
1
Conversion
Goal
|
10:51
41-0
|
|
11
Try
Goal
|
10:36
39-0
|
|
10
Substitution
Out
4
Substitution
In
|
09:43
|
|
09:18
|
3
Substitution
Out
10
Substitution
In
|
|
10
Conversion
Miss
|
09:09
|
|
11
Substitution
In
|
08:55
|
|
5
Try
Goal
|
08:36
34-0
|
|
10
Conversion
Miss
|
07:56
|
|
12
Try
Goal
|
07:53
29-0
|
|
8
Substitution
Out
9
Substitution
In
|
07:21
|
|
4
Substitution
Out
5
Substitution
In
|
07:11
|