NOC Entries
Participants
Discipline | W | M | W | X | Total |
---|---|---|---|---|---|
Archery | 4 | 4 | 0 | 0 | 8 |
Artistic Gymnastics | 1 | 6 | 0 | 0 | 7 |
Artistic Skating | 1 | 1 | 0 | 0 | 2 |
Artistic Swimming | 9 | 0 | 0 | 0 | 9 |
Athletics | 18 | 25 | 0 | 0 | 43 |
Badminton | 1 | 0 | 0 | 0 | 1 |
Baseball | 0 | 24 | 0 | 0 | 24 |
Basketball | 12 | 0 | 0 | 0 | 12 |
Beach Volley | 2 | 0 | 0 | 0 | 2 |
Bodybuilding | 1 | 1 | 0 | 0 | 2 |
Bowling | 2 | 2 | 0 | 0 | 4 |
Boxing | 4 | 7 | 0 | 0 | 11 |
Canoe Sprint | 2 | 1 | 0 | 0 | 3 |
Cycling BMX | 3 | 2 | 0 | 0 | 5 |
Cycling Road | 4 | 5 | 0 | 0 | 9 |
Cycling Track | 6 | 8 | 0 | 0 | 14 |
Diving | 4 | 4 | 0 | 0 | 8 |
Equestrian | 2 | 8 | 0 | 0 | 10 |
Fencing | 0 | 7 | 6 | 0 | 13 |
Football | 18 | 0 | 0 | 0 | 18 |
Golf | 2 | 2 | 0 | 0 | 4 |
Judo | 5 | 5 | 0 | 0 | 10 |
Karate | 4 | 7 | 0 | 0 | 11 |
Modern Pentathlon | 1 | 1 | 0 | 0 | 2 |
Mountain Bike | 2 | 2 | 0 | 0 | 4 |
Racquetball | 2 | 2 | 0 | 0 | 4 |
Rhythmic Gymnastics | 2 | 0 | 0 | 0 | 2 |
Rugby 7 | 12 | 0 | 0 | 0 | 12 |
Sailing | 0 | 3 | 0 | 0 | 3 |
Shooting | 2 | 2 | 0 | 0 | 4 |
Speed Skating | 2 | 2 | 0 | 0 | 4 |
Squash | 3 | 3 | 0 | 0 | 6 |
Surf | 1 | 1 | 0 | 0 | 2 |
Swimming | 5 | 8 | 0 | 0 | 13 |
Table Tennis | 3 | 1 | 0 | 0 | 4 |
Taekwondo | 4 | 4 | 0 | 0 | 8 |
Tennis | 3 | 3 | 0 | 0 | 6 |
Trampoline Gymnastics | 1 | 1 | 0 | 0 | 2 |
Triathlon | 2 | 2 | 0 | 0 | 4 |
Volleyball | 12 | 0 | 0 | 0 | 12 |
Waterski | 3 | 3 | 0 | 0 | 6 |
Weightlifting | 6 | 6 | 0 | 0 | 12 |
Wrestling | 4 | 7 | 0 | 0 | 11 |
Total | 175 | 170 | 6 | 0 | 351 |
Medals
Legend
- M: Men
- W: Women
- X: Mixed