Rugby 7
Results - Women Preliminaries Pool A
Rugby Field
26 Jul - 9:50
W Preliminaries Pool A - Match 1
Colombia


Argentina
Shirt No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | ||||||||||||||||||||||
|
||||||||||||||||||||||
7 | ||||||||||||||||||||||
|
||||||||||||||||||||||
3 | ||||||||||||||||||||||
|
||||||||||||||||||||||
9 | ||||||||||||||||||||||
|
||||||||||||||||||||||
10 | ||||||||||||||||||||||
|
||||||||||||||||||||||
2 | ||||||||||||||||||||||
|
||||||||||||||||||||||
8 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Substitutes | ||||||||||||||||||||||
1 | ||||||||||||||||||||||
|
||||||||||||||||||||||
4 | ||||||||||||||||||||||
|
||||||||||||||||||||||
6 | ||||||||||||||||||||||
|
||||||||||||||||||||||
5 | ||||||||||||||||||||||
|
||||||||||||||||||||||
12 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
Shirt No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||||||
|
||||||||||||||||||||||
6 | ||||||||||||||||||||||
|
||||||||||||||||||||||
2 | ||||||||||||||||||||||
|
||||||||||||||||||||||
11 | ||||||||||||||||||||||
|
||||||||||||||||||||||
3 | ||||||||||||||||||||||
|
||||||||||||||||||||||
12 | ||||||||||||||||||||||
|
||||||||||||||||||||||
8 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Substitutes | ||||||||||||||||||||||
10 | ||||||||||||||||||||||
|
||||||||||||||||||||||
5 | ||||||||||||||||||||||
|
||||||||||||||||||||||
9 | ||||||||||||||||||||||
|
||||||||||||||||||||||
7 | ||||||||||||||||||||||
|
||||||||||||||||||||||
4 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
Legend
- (C): Captain
Official
Rugby Field
26 Jul - 9:50
Official
W Preliminaries Pool A - Match 1
Official
(Winner)
Colombia

24
14

Argentina
- ROMERO BENITEZ Isabel Cristina 01:43
- LOPERA VALLE Maria Camila 03:55, 07:00
- MEJIA DIOSA Laura 06:43, 07:45
- ARZUAGA GONZALEZ Maria Isabel 03:40
- MATTUS Myriam Gimena 09:21
- PADELLARO Josefina 09:52
- MONTERO Valeria Belen 00:43, 01:00
First Half
H1
19-7
Second Half
H2
24-14
- 0'
- 7'
- 14'
03:55
Conversion
Goal
9 LOPERA VALLE Maria Camila
07:00
Conversion
Goal
9 LOPERA VALLE Maria Camila
01:00
Conversion
Goal
11 MONTERO Valeria Belen
07:00
Substitution
Out
5 MATTUS Myriam Gimena
07:00
Substitution
In
11 MONTERO Valeria Belen
07:00
Substitution
In
9 MORENO Maria Florencia
09:52
Conversion
Goal
8 PADELLARO Josefina
11:49
Substitution
In
4 TRIGO ALDAY Brisa Nazarena
No. | Name | Pts | Tries | Conv | Penalty Goal | Drop Goal | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|
1 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
11 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
4 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
6 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
7 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | |||
3 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
9 | 4 | 2 / 0 | 0 / 0 | 0 / 0 | ||||
10 | 10 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | |||
5 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
2 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | |||
8 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
12 | 0 / 0 | 0 / 0 | 0 / 0 |
No. | Name | Pts | Tries | Conv | Penalty Goal | Drop Goal | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|
1 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
6 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
2 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
10 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
5 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | |||
11 | 7 | 1 | 1 / 0 | 0 / 0 | 0 / 0 | |||
3 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
9 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
7 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
12 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
8 | 2 | 1 / 0 | 0 / 0 | 0 / 0 | ||||
4 | 0 / 0 | 0 / 0 | 0 / 0 |
Legend
- (C): Captain
- Conv: Conversion
- No.: Number
- Pts: Points
Official
Rugby Field
26 Jul - 9:50
Official
W Preliminaries Pool A - Match 1
Official
(Winner)
Colombia

24
14

Argentina
- ROMERO BENITEZ Isabel Cristina 01:43
- LOPERA VALLE Maria Camila 03:55, 07:00
- MEJIA DIOSA Laura 06:43, 07:45
- ARZUAGA GONZALEZ Maria Isabel 03:40
- MATTUS Myriam Gimena 09:21
- PADELLARO Josefina 09:52
- MONTERO Valeria Belen 00:43, 01:00
First Half
H1
19-7
Second Half
H2
24-14
Official
Rugby Field
26 Jul - 9:50
Official
W Preliminaries Pool A - Match 1
Official
(Winner)
Colombia

24
14

Argentina
- ROMERO BENITEZ Isabel Cristina 01:43
- LOPERA VALLE Maria Camila 03:55, 07:00
- MEJIA DIOSA Laura 06:43, 07:45
- ARZUAGA GONZALEZ Maria Isabel 03:40
- MATTUS Myriam Gimena 09:21
- PADELLARO Josefina 09:52
- MONTERO Valeria Belen 00:43, 01:00
First Half
H1
19-7
Second Half
H2
24-14