Rugby 7
Results - Women Placing 7-8
Rugby Field
28 Jul - 13:00
W Placing 7-8 - Match 33
Trinidad y Tobago


Mexico
Shirt No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | ||||||||||||||||||||||
|
||||||||||||||||||||||
6 | ||||||||||||||||||||||
|
||||||||||||||||||||||
8 | ||||||||||||||||||||||
|
||||||||||||||||||||||
9 | ||||||||||||||||||||||
|
||||||||||||||||||||||
1 | ||||||||||||||||||||||
|
||||||||||||||||||||||
12 | ||||||||||||||||||||||
|
||||||||||||||||||||||
4 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Substitutes | ||||||||||||||||||||||
10 | ||||||||||||||||||||||
|
||||||||||||||||||||||
3 | ||||||||||||||||||||||
|
||||||||||||||||||||||
7 | ||||||||||||||||||||||
|
||||||||||||||||||||||
2 | ||||||||||||||||||||||
|
||||||||||||||||||||||
5 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
Shirt No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | ||||||||||||||||||||||
|
||||||||||||||||||||||
1 | ||||||||||||||||||||||
|
||||||||||||||||||||||
2 | ||||||||||||||||||||||
|
||||||||||||||||||||||
4 | ||||||||||||||||||||||
|
||||||||||||||||||||||
5 | ||||||||||||||||||||||
|
||||||||||||||||||||||
6 | ||||||||||||||||||||||
|
||||||||||||||||||||||
10 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Substitutes | ||||||||||||||||||||||
7 | ||||||||||||||||||||||
|
||||||||||||||||||||||
9 | ||||||||||||||||||||||
|
||||||||||||||||||||||
8 | ||||||||||||||||||||||
|
||||||||||||||||||||||
3 | ||||||||||||||||||||||
|
||||||||||||||||||||||
12 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
Legend
- (C): Captain
Official
Rugby Field
28 Jul - 13:00
Official
W Placing 7-8 - Match 33
Official
Trinidad y Tobago

0
22

Mexico
(Winner)
- TOVAR PRECIADO Maria Fernanda 01:49
- CABRERA FERNANDEZ Karime 04:53
- GONZALEZ-BERAZUETA Isabela 02:41, 13:25
- SALOMÓN ZARAGOZA Jennifer Alexis 08:06
First Half
H1
0-12
Second Half
H2
0-22
- 0'
- 7'
- 14'
07:00
Substitution
In
5 MENDEZ Marika
09:06
Substitution
Out
6 SALOMÓN ZARAGOZA Jennifer Alexis
09:06
Substitution
In
3 O BRIEN Aqyila
12:32
Substitution
In
2 PHILLIP Carlina
12:34
Substitution
Out
12 KINTIBA Leah
12:34
Substitution
In
7 STEWART Blossom
02:41
Conversion
Goal
2 GONZALEZ-BERAZUETA Isabela
09:04
Substitution
In
12 RIVERA CAMPOS Rosa Adriana
10:04
Substitution
Out
4 THOMAS Maria
10:04
Substitution
In
7 RODRIGUEZ GASPERIN Vanessa
11:41
Substitution
Out
10 CABRERA FERNANDEZ Karime
11:41
Substitution
In
8 ELGUEZABAL DORITY San Juanita Gua
12:09
Substitution
Out
1 FARAH CHALITA Michelle
12:09
Substitution
In
3 TUYU SALCEDO Zoe
12:09
Substitution
Out
5 TOVAR PRECIADO Maria Fernanda
12:09
Substitution
In
9 ALVARADO AVILA Daniela
No. | Name | Pts | Tries | Conv | Penalty Goal | Drop Goal | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|
10 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
11 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
3 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
7 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
2 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
6 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
8 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
9 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
1 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
12 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
4 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
5 | 0 / 0 | 0 / 0 | 0 / 0 |
No. | Name | Pts | Tries | Conv | Penalty Goal | Drop Goal | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|
11 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
1 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
2 | 7 | 1 | 1 / 0 | 0 / 0 | 0 / 0 | |||
4 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
5 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | |||
6 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | |||
7 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
9 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
8 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
3 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
12 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
10 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 |
Legend
- (C): Captain
- Conv: Conversion
- No.: Number
- Pts: Points
Official
Rugby Field
28 Jul - 13:00
Official
W Placing 7-8 - Match 33
Official
Trinidad y Tobago

0
22

Mexico
(Winner)
- TOVAR PRECIADO Maria Fernanda 01:49
- CABRERA FERNANDEZ Karime 04:53
- GONZALEZ-BERAZUETA Isabela 02:41, 13:25
- SALOMÓN ZARAGOZA Jennifer Alexis 08:06
First Half
H1
0-12
Second Half
H2
0-22
Official
Rugby Field
28 Jul - 13:00
Official
W Placing 7-8 - Match 33
Official
Trinidad y Tobago

0
22

Mexico
(Winner)
- TOVAR PRECIADO Maria Fernanda 01:49
- CABRERA FERNANDEZ Karime 04:53
- GONZALEZ-BERAZUETA Isabela 02:41, 13:25
- SALOMÓN ZARAGOZA Jennifer Alexis 08:06
First Half
H1
0-12
Second Half
H2
0-22
14:00
|
2
Conversion
Miss
|
|
13:25
0-22
|
2
Try
Goal
|
|
12
Substitution
Out
7
Substitution
In
|
12:34
|
|
2
Substitution
In
|
12:32
|
|
12:09
|
5
Substitution
Out
9
Substitution
In
|
|
12:09
|
1
Substitution
Out
3
Substitution
In
|
|
11:41
|
10
Substitution
Out
8
Substitution
In
|
|
10:04
|
4
Substitution
Out
7
Substitution
In
|
|
6
Substitution
Out
3
Substitution
In
|
09:06
|
|
09:04
|
12
Substitution
In
|
|
08:56
|
2
Conversion
Miss
|
|
08:06
0-17
|
6
Try
Goal
|
|
5
Substitution
In
|
07:00
|