Rugby 7
Results - Women Preliminaries Pool A
Rugby Field
27 Jul - 10:10
W Preliminaries Pool A - Match 9
Colombia


Trinidad y Tobago
Shirt No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | ||||||||||||||||||||||
|
||||||||||||||||||||||
2 | ||||||||||||||||||||||
|
||||||||||||||||||||||
7 | ||||||||||||||||||||||
|
||||||||||||||||||||||
10 | ||||||||||||||||||||||
|
||||||||||||||||||||||
9 | ||||||||||||||||||||||
|
||||||||||||||||||||||
11 | ||||||||||||||||||||||
|
||||||||||||||||||||||
8 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Substitutes | ||||||||||||||||||||||
1 | ||||||||||||||||||||||
|
||||||||||||||||||||||
3 | ||||||||||||||||||||||
|
||||||||||||||||||||||
12 | ||||||||||||||||||||||
|
||||||||||||||||||||||
4 | ||||||||||||||||||||||
|
||||||||||||||||||||||
5 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
Shirt No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ||||||||||||||||||||||
|
||||||||||||||||||||||
2 | ||||||||||||||||||||||
|
||||||||||||||||||||||
6 | ||||||||||||||||||||||
|
||||||||||||||||||||||
8 | ||||||||||||||||||||||
|
||||||||||||||||||||||
9 | ||||||||||||||||||||||
|
||||||||||||||||||||||
1 | ||||||||||||||||||||||
|
||||||||||||||||||||||
12 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Substitutes | ||||||||||||||||||||||
10 | ||||||||||||||||||||||
|
||||||||||||||||||||||
11 | ||||||||||||||||||||||
|
||||||||||||||||||||||
7 | ||||||||||||||||||||||
|
||||||||||||||||||||||
4 | ||||||||||||||||||||||
|
||||||||||||||||||||||
5 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
Legend
- (C): Captain
Official
Rugby Field
27 Jul - 10:10
Official
W Preliminaries Pool A - Match 9
Official
(Winner)
Colombia

38
10

Trinidad y Tobago
- SOTO ESPINOSA Leidy Viviana 01:14
- ACEVEDO TANGARIFE Sharon Evelin 10:37
- LOPERA VALLE Maria Camila 01:43, 02:46, 05:22, 07:00, 07:56
- MEJIA DIOSA Laura 02:30
- ARZUAGA GONZALEZ Maria Isabel 05:02, 07:00
- GLASGOW Apphia 06:43
- JOHN Kwanieze 14:00
First Half
H1
28-5
Second Half
H2
38-10
- 0'
- 7'
- 14'
01:43
Conversion
Goal
9 LOPERA VALLE Maria Camila
02:46
Conversion
Goal
9 LOPERA VALLE Maria Camila
05:22
Conversion
Goal
9 LOPERA VALLE Maria Camila
05:40
Substitution
In
1 ACEVEDO TANGARIFE Nicole Jocelin
07:00
Conversion
Goal
9 LOPERA VALLE Maria Camila
11:25
Substitution
In
12 TAPIAS CANO Valentina
12:00
Substitution
Out
2 ROMERO BENITEZ Isabel Cristina
12:00
Substitution
In
4 ALZATE MONCADA Daniela Alejand
12:15
Substitution
Out
11 ACEVEDO TANGARIFE Sharon Evelin
12:15
Substitution
In
5 PEDROZA SANCHEZ Lina Marcela
12:50
Substitution
Out
7 ARZUAGA GONZALEZ Maria Isabel
12:50
Substitution
In
3 IBARRA CUESTA Carmen Beatriz
05:42
Substitution
Out
6 ARANGO ARANGO Catalina
05:42
Substitution
In
11 GLASGOW Apphia
07:00
Substitution
Out
11 GLASGOW Apphia
07:00
Substitution
In
12 KINTIBA Leah
07:37
Substitution
Out
2 PHILLIP Carlina
07:37
Substitution
In
4 THOMAS Maria
10:56
Substitution
Out
3 O BRIEN Aqyila
10:56
Substitution
In
11 GLASGOW Apphia
11:39
Substitution
Out
9 STEPHEN Kathleen
11:39
Substitution
In
10 PANTOR Nicolette
No. | Name | Pts | Tries | Conv | Penalty Goal | Drop Goal | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|
1 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
3 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
6 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
12 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
2 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
7 | 10 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | |||
4 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
10 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | |||
9 | 13 | 1 | 4 / 0 | 0 / 0 | 0 / 0 | |||
5 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
11 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | |||
8 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 |
No. | Name | Pts | Tries | Conv | Penalty Goal | Drop Goal | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|
10 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
11 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | |||
3 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
7 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
2 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
6 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
8 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
9 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
1 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | |||
12 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
4 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
5 | 0 / 0 | 0 / 0 | 0 / 0 |
Legend
- (C): Captain
- Conv: Conversion
- No.: Number
- Pts: Points
Official
Rugby Field
27 Jul - 10:10
Official
W Preliminaries Pool A - Match 9
Official
(Winner)
Colombia

38
10

Trinidad y Tobago
- SOTO ESPINOSA Leidy Viviana 01:14
- ACEVEDO TANGARIFE Sharon Evelin 10:37
- LOPERA VALLE Maria Camila 01:43, 02:46, 05:22, 07:00, 07:56
- MEJIA DIOSA Laura 02:30
- ARZUAGA GONZALEZ Maria Isabel 05:02, 07:00
- GLASGOW Apphia 06:43
- JOHN Kwanieze 14:00
First Half
H1
28-5
Second Half
H2
38-10
Official
Rugby Field
27 Jul - 10:10
Official
W Preliminaries Pool A - Match 9
Official
(Winner)
Colombia

38
10

Trinidad y Tobago
- SOTO ESPINOSA Leidy Viviana 01:14
- ACEVEDO TANGARIFE Sharon Evelin 10:37
- LOPERA VALLE Maria Camila 01:43, 02:46, 05:22, 07:00, 07:56
- MEJIA DIOSA Laura 02:30
- ARZUAGA GONZALEZ Maria Isabel 05:02, 07:00
- GLASGOW Apphia 06:43
- JOHN Kwanieze 14:00
First Half
H1
28-5
Second Half
H2
38-10
9
Conversion
Goal
|
07:00
28-5
|
|
7
Try
Goal
|
07:00
26-5
|
|
07:00
|
6
Conversion
Miss
|
|
06:43
21-5
|
11
Try
Goal
|
|
05:42
|
6
Substitution
Out
11
Substitution
In
|
|
1
Substitution
In
|
05:40
|
|
9
Conversion
Goal
|
05:22
21-0
|
|
7
Try
Goal
|
05:02
19-0
|
|
9
Conversion
Goal
|
02:46
14-0
|
|
10
Try
Goal
|
02:30
12-0
|
|
9
Conversion
Goal
|
01:43
7-0
|
|
8
Try
Goal
|
01:14
5-0
|
14:00
|
10
Conversion
Miss
|
|
14:00
38-10
|
1
Try
Goal
|
|
7
Substitution
Out
3
Substitution
In
|
12:50
|
|
11
Substitution
Out
5
Substitution
In
|
12:15
|
|
2
Substitution
Out
4
Substitution
In
|
12:00
|
|
11:39
|
9
Substitution
Out
10
Substitution
In
|
|
12
Substitution
In
|
11:25
|
|
10:56
|
3
Substitution
Out
11
Substitution
In
|
|
11
Try
Goal
|
10:37
38-5
|
|
9
Conversion
Miss
|
08:27
|
|
9
Try
Goal
|
07:56
33-5
|
|
07:37
|
2
Substitution
Out
4
Substitution
In
|
|
07:00
|
11
Substitution
Out
12
Substitution
In
|