Rugby 7
Groups - Women
Progression Rule:
The top 2 teams in each pool and the next 2 teams finishing 3rd in their pools qualify to the Quarter-finals. The remainder progress to the placing matches.
Rank | Team | Points | Matches | Points | Tries | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Drawn | Lost | For | Against | Diff | For | Against | Diff | ||||||||||
1 | 9 | 3 | 3 | 0 | 0 | 142 | 0 | 142 | 24 | 0 | 24 | ||||||||
2 | 7 | 3 | 2 | 0 | 1 | 62 | 62 | 0 | 10 | 10 | 0 | ||||||||
3 | 5 | 3 | 1 | 0 | 2 | 60 | 73 | -13 | 10 | 13 | -3 | ||||||||
4 | 3 | 3 | 0 | 0 | 3 | 10 | 139 | -129 | 2 | 23 | -21 | ||||||||
Rank | Team | Points | Matches | Points | Tries | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Played | Won | Drawn | Lost | For | Against | Diff | For | Against | Diff | ||||||||||
1 | 9 | 3 | 3 | 0 | 0 | 134 | 0 | 134 | 20 | 0 | 20 | ||||||||
2 | 7 | 3 | 2 | 0 | 1 | 78 | 31 | 47 | 12 | 5 | 7 | ||||||||
3 | 5 | 3 | 1 | 0 | 2 | 48 | 94 | -46 | 8 | 14 | -6 | ||||||||
4 | 3 | 3 | 0 | 0 | 3 | 7 | 142 | -135 | 1 | 22 | -21 | ||||||||
Legend
- Diff: Difference