Rugby 7
Results - Women Preliminaries Pool B
Rugby Field
27 Jul - 14:50
W Preliminaries Pool B - Match 19
Peru


Mexico
Shirt No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||||||
|
||||||||||||||||||||||
2 | ||||||||||||||||||||||
|
||||||||||||||||||||||
3 | ||||||||||||||||||||||
|
||||||||||||||||||||||
4 | ||||||||||||||||||||||
|
||||||||||||||||||||||
5 | ||||||||||||||||||||||
|
||||||||||||||||||||||
7 | ||||||||||||||||||||||
|
||||||||||||||||||||||
8 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Substitutes | ||||||||||||||||||||||
6 | ||||||||||||||||||||||
|
||||||||||||||||||||||
11 | ||||||||||||||||||||||
|
||||||||||||||||||||||
10 | ||||||||||||||||||||||
|
||||||||||||||||||||||
12 | ||||||||||||||||||||||
|
||||||||||||||||||||||
9 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
||||||||||||||||||||||
Head Coach
:
|
Shirt No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||||||
|
||||||||||||||||||||||
2 | ||||||||||||||||||||||
|
||||||||||||||||||||||
6 | ||||||||||||||||||||||
|
||||||||||||||||||||||
8 | ||||||||||||||||||||||
|
||||||||||||||||||||||
3 | ||||||||||||||||||||||
|
||||||||||||||||||||||
12 | ||||||||||||||||||||||
|
||||||||||||||||||||||
10 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Substitutes | ||||||||||||||||||||||
11 | ||||||||||||||||||||||
|
||||||||||||||||||||||
4 | ||||||||||||||||||||||
|
||||||||||||||||||||||
5 | ||||||||||||||||||||||
|
||||||||||||||||||||||
7 | ||||||||||||||||||||||
|
||||||||||||||||||||||
9 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
Legend
- (C): Captain
Official
Rugby Field
27 Jul - 14:50
Official
W Preliminaries Pool B - Match 19
Official
(Winner)
Peru

43
7

Mexico
- PACHECO FLORES Paula 09:10
- CHUQUIVALA PEREZ DE Maria Samantha 09:39
- QUESADA GUZMAN Rosemary 02:32, 04:13, 07:00, 07:00
- FLORES CORDERO Michelle 00:21, 02:02, 03:34, 12:19, 14:00
- ELGUEZABAL DORITY San Juanita Gua 11:24
- SALOMÓN ZARAGOZA Jennifer Alexis 11:43
First Half
H1
26-0
Second Half
H2
43-7
- 0'
- 7'
- 14'
02:32
Conversion
Goal
5 QUESADA GUZMAN Rosemary
04:13
Conversion
Goal
5 QUESADA GUZMAN Rosemary
07:00
Conversion
Goal
5 QUESADA GUZMAN Rosemary
07:00
Substitution
Out
5 QUESADA GUZMAN Rosemary
07:00
Substitution
In
6 CHUQUIVALA PEREZ DE Maria Samantha
09:23
Substitution
In
11 GRANDA ALVARADO Lucy
09:25
Substitution
In
12 MASIAS ORTEGA Andrea
09:39
Conversion
Goal
6 CHUQUIVALA PEREZ DE Maria Samantha
10:07
Yellow Card / Sin Bin
1 FLORES CORDERO Michelle
12:00
Substitution
In
5 QUESADA GUZMAN Rosemary
01:51
Yellow Card / Sin Bin
1 FARAH CHALITA Michelle
10:24
Substitution
Out
3 TUYU SALCEDO Zoe
10:24
Substitution
In
4 ROSALES ROBLES Alejandra Danie
10:31
Substitution
In
5 TOVAR PRECIADO Maria Fernanda
11:43
Conversion
Goal
6 SALOMÓN ZARAGOZA Jennifer Alexis
11:56
Substitution
Out
10 CABRERA FERNANDEZ Karime
11:56
Substitution
In
7 RODRIGUEZ GASPERIN Vanessa
No. | Name | Pts | Tries | Conv | Penalty Goal | Drop Goal | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|
1 | 25 | 5 | 0 / 0 | 0 / 0 | 0 / 0 | 1 | ||
2 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
3 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
4 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
5 | 11 | 1 | 3 / 0 | 0 / 0 | 0 / 0 | |||
6 | 2 | 1 / 0 | 0 / 0 | 0 / 0 | ||||
7 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | |||
8 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
11 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
10 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
12 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
9 | 0 / 0 | 0 / 0 | 0 / 0 |
No. | Name | Pts | Tries | Conv | Penalty Goal | Drop Goal | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|
11 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
1 | 0 / 0 | 0 / 0 | 0 / 0 | 1 | ||||
2 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
4 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
5 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
6 | 2 | 1 / 0 | 0 / 0 | 0 / 0 | ||||
7 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
9 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
8 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | |||
3 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
12 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
10 | 0 / 0 | 0 / 0 | 0 / 0 |
Legend
- (C): Captain
- Conv: Conversion
- No.: Number
- Pts: Points
Official
Rugby Field
27 Jul - 14:50
Official
W Preliminaries Pool B - Match 19
Official
(Winner)
Peru

43
7

Mexico
- PACHECO FLORES Paula 09:10
- CHUQUIVALA PEREZ DE Maria Samantha 09:39
- QUESADA GUZMAN Rosemary 02:32, 04:13, 07:00, 07:00
- FLORES CORDERO Michelle 00:21, 02:02, 03:34, 12:19, 14:00
- ELGUEZABAL DORITY San Juanita Gua 11:24
- SALOMÓN ZARAGOZA Jennifer Alexis 11:43
First Half
H1
26-0
Second Half
H2
43-7