Rugby 7
Results - Women Bronze Medal
Rugby Field
28 Jul - 14:40
W Bronze Medal - Match 37
Colombia


Brazil
Shirt No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ||||||||||||||||||||||
|
||||||||||||||||||||||
2 | ||||||||||||||||||||||
|
||||||||||||||||||||||
7 | ||||||||||||||||||||||
|
||||||||||||||||||||||
10 | ||||||||||||||||||||||
|
||||||||||||||||||||||
9 | ||||||||||||||||||||||
|
||||||||||||||||||||||
11 | ||||||||||||||||||||||
|
||||||||||||||||||||||
8 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Substitutes | ||||||||||||||||||||||
1 | ||||||||||||||||||||||
|
||||||||||||||||||||||
6 | ||||||||||||||||||||||
|
||||||||||||||||||||||
12 | ||||||||||||||||||||||
|
||||||||||||||||||||||
4 | ||||||||||||||||||||||
|
||||||||||||||||||||||
5 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
Shirt No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | ||||||||||||||||||||||
|
||||||||||||||||||||||
1 | ||||||||||||||||||||||
|
||||||||||||||||||||||
3 | ||||||||||||||||||||||
|
||||||||||||||||||||||
4 | ||||||||||||||||||||||
|
||||||||||||||||||||||
6 | ||||||||||||||||||||||
|
||||||||||||||||||||||
7 | ||||||||||||||||||||||
|
||||||||||||||||||||||
11 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Substitutes | ||||||||||||||||||||||
2 | ||||||||||||||||||||||
|
||||||||||||||||||||||
5 | ||||||||||||||||||||||
|
||||||||||||||||||||||
8 | ||||||||||||||||||||||
|
||||||||||||||||||||||
9 | ||||||||||||||||||||||
|
||||||||||||||||||||||
12 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
Legend
- (C): Captain
Official
Rugby Field
28 Jul - 14:40
Official
W Bronze Medal - Match 37
Official
(Winner)
Colombia

29
24

Brazil
- IBARRA CUESTA Carmen Beatriz 03:55
- ACEVEDO TANGARIFE Sharon Evelin 05:40
- ACEVEDO TANGARIFE Nicole Jocelin 14:00
- LOPERA VALLE Maria Camila 04:28, 11:31, 14:00, 16:50
- KOCHHANN Raquel Cristina 01:14, 07:00
- NICOLAU DA SILVA Mariana 02:07
- LOPES DE SOUZA Isadora 08:15
- CERULLO Isadora 00:52
- DOS SANTOS SILVA Bianca 07:00
First Half
H1
12-19
Second Half
H2
24-24
Extra Time 1
OT1
29-24
- 0'
- 7'
- 14'
04:28
Conversion
Goal
9 LOPERA VALLE Maria Camila
07:54
Yellow Card / Sin Bin
10 MEJIA DIOSA Laura
08:39
Substitution
In
1 ACEVEDO TANGARIFE Nicole Jocelin
14:00
Conversion
Goal
9 LOPERA VALLE Maria Camila
01:14
Conversion
Goal
10 KOCHHANN Raquel Cristina
07:00
Conversion
Goal
10 KOCHHANN Raquel Cristina
07:00
Substitution
In
5 DA SILVA COSTA Thalia
07:00
Substitution
Out
7 RIBEIRO FURTADO Aline
07:00
Substitution
In
9 KOEKE BEDNARSKI Aline Mayumi
07:00
Substitution
Out
4 DOS SANTOS SILVA Leila Cassia
07:00
Substitution
In
8 LOPES DE SOUZA Isadora
11:54
Substitution
In
11 DOS SANTOS SILVA Bianca
13:27
Yellow Card / Sin Bin
10 KOCHHANN Raquel Cristina
No. | Name | Pts | Tries | Conv | Penalty Goal | Drop Goal | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|
1 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | |||
3 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | |||
6 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
12 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
2 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
7 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
4 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
10 | 0 / 0 | 0 / 0 | 0 / 0 | 1 | ||||
9 | 14 | 2 | 2 / 0 | 0 / 0 | 0 / 0 | |||
5 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
11 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | |||
8 | 0 / 0 | 0 / 0 | 0 / 0 |
No. | Name | Pts | Tries | Conv | Penalty Goal | Drop Goal | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|
10 | 4 | 2 / 0 | 0 / 0 | 0 / 0 | 1 | |||
1 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | |||
2 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
3 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
4 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
5 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
6 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | |||
7 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
8 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | |||
9 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
11 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | |||
12 | 0 / 0 | 0 / 0 | 0 / 0 |
Legend
- (C): Captain
- Conv: Conversion
- No.: Number
- Pts: Points
Official
Rugby Field
28 Jul - 14:40
Official
W Bronze Medal - Match 37
Official
(Winner)
Colombia

29
24

Brazil
- IBARRA CUESTA Carmen Beatriz 03:55
- ACEVEDO TANGARIFE Sharon Evelin 05:40
- ACEVEDO TANGARIFE Nicole Jocelin 14:00
- LOPERA VALLE Maria Camila 04:28, 11:31, 14:00, 16:50
- KOCHHANN Raquel Cristina 01:14, 07:00
- NICOLAU DA SILVA Mariana 02:07
- LOPES DE SOUZA Isadora 08:15
- CERULLO Isadora 00:52
- DOS SANTOS SILVA Bianca 07:00
First Half
H1
12-19
Second Half
H2
24-24
Extra Time 1
OT1
29-24
Official
Rugby Field
28 Jul - 14:40
Official
W Bronze Medal - Match 37
Official
(Winner)
Colombia

29
24

Brazil
- IBARRA CUESTA Carmen Beatriz 03:55
- ACEVEDO TANGARIFE Sharon Evelin 05:40
- ACEVEDO TANGARIFE Nicole Jocelin 14:00
- LOPERA VALLE Maria Camila 04:28, 11:31, 14:00, 16:50
- KOCHHANN Raquel Cristina 01:14, 07:00
- NICOLAU DA SILVA Mariana 02:07
- LOPES DE SOUZA Isadora 08:15
- CERULLO Isadora 00:52
- DOS SANTOS SILVA Bianca 07:00
First Half
H1
12-19
Second Half
H2
24-24
Extra Time 1
OT1
29-24
9
Conversion
Goal
|
14:00
24-24
|
|
1
Try
Goal
|
14:00
22-24
|
|
13:27
|
10
Yellow Card / Sin Bin
|
|
11:54
|
11
Substitution
In
|
|
9
Conversion
Miss
|
11:43
|
|
9
Try
Goal
|
11:31
17-24
|
|
1
Substitution
In
|
08:39
|
|
08:38
|
10
Conversion
Miss
|
|
08:15
12-24
|
8
Try
Goal
|
|
10
Yellow Card / Sin Bin
|
07:54
|
|
07:00
|
4
Substitution
Out
8
Substitution
In
|
|
07:00
|
7
Substitution
Out
9
Substitution
In
|
|
07:00
|
5
Substitution
In
|