Rugby 7
Results - Women Preliminaries Pool A
Rugby Field
27 Jul - 14:00
W Preliminaries Pool A - Match 17
Argentina


Trinidad y Tobago
Shirt No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | ||||||||||||||||||||||
|
||||||||||||||||||||||
3 | ||||||||||||||||||||||
|
||||||||||||||||||||||
8 | ||||||||||||||||||||||
|
||||||||||||||||||||||
4 | ||||||||||||||||||||||
|
||||||||||||||||||||||
7 | ||||||||||||||||||||||
|
||||||||||||||||||||||
6 | ||||||||||||||||||||||
|
||||||||||||||||||||||
11 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Substitutes | ||||||||||||||||||||||
10 | ||||||||||||||||||||||
|
||||||||||||||||||||||
2 | ||||||||||||||||||||||
|
||||||||||||||||||||||
1 | ||||||||||||||||||||||
|
||||||||||||||||||||||
9 | ||||||||||||||||||||||
|
||||||||||||||||||||||
12 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
Shirt No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | ||||||||||||||||||||||
|
||||||||||||||||||||||
11 | ||||||||||||||||||||||
|
||||||||||||||||||||||
6 | ||||||||||||||||||||||
|
||||||||||||||||||||||
8 | ||||||||||||||||||||||
|
||||||||||||||||||||||
1 | ||||||||||||||||||||||
|
||||||||||||||||||||||
12 | ||||||||||||||||||||||
|
||||||||||||||||||||||
4 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Substitutes | ||||||||||||||||||||||
3 | ||||||||||||||||||||||
|
||||||||||||||||||||||
7 | ||||||||||||||||||||||
|
||||||||||||||||||||||
2 | ||||||||||||||||||||||
|
||||||||||||||||||||||
9 | ||||||||||||||||||||||
|
||||||||||||||||||||||
5 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
Legend
- (C): Captain
Official
Rugby Field
27 Jul - 14:00
Official
W Preliminaries Pool A - Match 17
Official
(Winner)
Argentina

46
0

Trinidad y Tobago
- MATTUS Myriam Gimena 12:12
- AGUILAR Mayra Stefania 08:07, 09:35
- GENGHINI Mayra Lilen 09:07
- TRIGO ALDAY Brisa Nazarena 04:24
- CORZO FLORES Jaquelina Estefanis 13:06
- CASAS PACCIARONI Valeria 01:05
- PEDROZO Maria Paula 07:55
- MORENO Andrea Gabriela 03:16
- PADELLARO Josefina 03:39
- MONTERO Valeria Belen 04:54
First Half
H1
22-0
Second Half
H2
46-0
- 0'
- 7'
- 14'
03:39
Conversion
Goal
8 PADELLARO Josefina
07:00
Substitution
In
2 CORZO FLORES Jaquelina Estefanis
07:00
Substitution
Out
8 PADELLARO Josefina
07:00
Substitution
In
10 GENGHINI Mayra Lilen
07:00
Substitution
Out
3 MORENO Andrea Gabriela
07:00
Substitution
In
1 AGUILAR Mayra Stefania
07:00
Substitution
Out
10 PANTOR Nicolette
07:00
Substitution
In
12 PEDROZO Maria Paula
08:07
Conversion
Goal
1 AGUILAR Mayra Stefania
09:35
Conversion
Goal
1 AGUILAR Mayra Stefania
04:24
Yellow Card / Sin Bin
8 VINCENT Kanisha
04:48
Yellow Card / Sin Bin
12 KINTIBA Leah
07:00
Substitution
Out
4 TRIGO ALDAY Brisa Nazarena
07:00
Substitution
In
3 O BRIEN Aqyila
07:00
Substitution
Out
1 JOHN Kwanieze
07:00
Substitution
In
9 STEPHEN Kathleen
10:43
Substitution
In
7 STEWART Blossom
12:47
Substitution
In
2 PHILLIP Carlina
No. | Name | Pts | Tries | Conv | Penalty Goal | Drop Goal | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|
10 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | |||
5 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | |||
3 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | |||
2 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | |||
1 | 4 | 2 / 0 | 0 / 0 | 0 / 0 | ||||
8 | 2 | 1 / 0 | 0 / 0 | 0 / 0 | ||||
4 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | |||
7 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
6 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | |||
9 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
11 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | |||
12 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 |
No. | Name | Pts | Tries | Conv | Penalty Goal | Drop Goal | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|
10 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
11 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
3 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
7 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
2 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
6 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
8 | 0 / 0 | 0 / 0 | 0 / 0 | 1 | ||||
9 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
1 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
12 | 0 / 0 | 0 / 0 | 0 / 0 | 1 | ||||
4 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
5 | 0 / 0 | 0 / 0 | 0 / 0 |
Legend
- (C): Captain
- Conv: Conversion
- No.: Number
- Pts: Points
Official
Rugby Field
27 Jul - 14:00
Official
W Preliminaries Pool A - Match 17
Official
(Winner)
Argentina

46
0

Trinidad y Tobago
- MATTUS Myriam Gimena 12:12
- AGUILAR Mayra Stefania 08:07, 09:35
- GENGHINI Mayra Lilen 09:07
- TRIGO ALDAY Brisa Nazarena 04:24
- CORZO FLORES Jaquelina Estefanis 13:06
- CASAS PACCIARONI Valeria 01:05
- PEDROZO Maria Paula 07:55
- MORENO Andrea Gabriela 03:16
- PADELLARO Josefina 03:39
- MONTERO Valeria Belen 04:54
First Half
H1
22-0
Second Half
H2
46-0
Official
Rugby Field
27 Jul - 14:00
Official
W Preliminaries Pool A - Match 17
Official
(Winner)
Argentina

46
0

Trinidad y Tobago
- MATTUS Myriam Gimena 12:12
- AGUILAR Mayra Stefania 08:07, 09:35
- GENGHINI Mayra Lilen 09:07
- TRIGO ALDAY Brisa Nazarena 04:24
- CORZO FLORES Jaquelina Estefanis 13:06
- CASAS PACCIARONI Valeria 01:05
- PEDROZO Maria Paula 07:55
- MORENO Andrea Gabriela 03:16
- PADELLARO Josefina 03:39
- MONTERO Valeria Belen 04:54
First Half
H1
22-0
Second Half
H2
46-0
1
Conversion
Miss
|
13:36
|
|
2
Try
Goal
|
13:06
46-0
|
|
12:47
|
2
Substitution
In
|
|
1
Conversion
Miss
|
12:40
|
|
5
Try
Goal
|
12:12
41-0
|
|
10:43
|
7
Substitution
In
|
|
1
Conversion
Goal
|
09:35
36-0
|
|
10
Try
Goal
|
09:07
34-0
|
|
1
Conversion
Goal
|
08:07
29-0
|
|
12
Try
Goal
|
07:55
27-0
|
|
10
Substitution
Out
12
Substitution
In
|
07:00
|
|
07:00
|
1
Substitution
Out
9
Substitution
In
|
|
07:00
|
4
Substitution
Out
3
Substitution
In
|
|
3
Substitution
Out
1
Substitution
In
|
07:00
|
|
8
Substitution
Out
10
Substitution
In
|
07:00
|
|
2
Substitution
In
|
07:00
|