Rugby 7
Results - Women Gold Medal
Rugby Field
28 Jul - 15:30
W Gold Medal - Match 39
Canada


United States
Shirt No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ||||||||||||||||||||||
|
||||||||||||||||||||||
11 | ||||||||||||||||||||||
|
||||||||||||||||||||||
3 | ||||||||||||||||||||||
|
||||||||||||||||||||||
9 | ||||||||||||||||||||||
|
||||||||||||||||||||||
7 | ||||||||||||||||||||||
|
||||||||||||||||||||||
10 | ||||||||||||||||||||||
|
||||||||||||||||||||||
4 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Substitutes | ||||||||||||||||||||||
1 | ||||||||||||||||||||||
|
||||||||||||||||||||||
8 | ||||||||||||||||||||||
|
||||||||||||||||||||||
6 | ||||||||||||||||||||||
|
||||||||||||||||||||||
5 | ||||||||||||||||||||||
|
||||||||||||||||||||||
12 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
Shirt No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ||||||||||||||||||||||
|
||||||||||||||||||||||
4 | ||||||||||||||||||||||
|
||||||||||||||||||||||
1 | ||||||||||||||||||||||
|
||||||||||||||||||||||
2 | ||||||||||||||||||||||
|
||||||||||||||||||||||
10 | ||||||||||||||||||||||
|
||||||||||||||||||||||
12 | ||||||||||||||||||||||
|
||||||||||||||||||||||
7 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Substitutes | ||||||||||||||||||||||
8 | ||||||||||||||||||||||
|
||||||||||||||||||||||
11 | ||||||||||||||||||||||
|
||||||||||||||||||||||
9 | ||||||||||||||||||||||
|
||||||||||||||||||||||
6 | ||||||||||||||||||||||
|
||||||||||||||||||||||
5 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
Legend
- (C): Captain
Official
Rugby Field
28 Jul - 15:30
Official
W Gold Medal - Match 39
Official
(Winner)
Canada

24
10

United States
- HOGAN-ROCHESTER Asia 01:16, 06:30, 11:28
- NICHOLAS Breanne 01:44, 12:06, 14:21
- MAHER Ilona 15:40
- CANETT-OCA Kayla 02:54
First Half
H1
12-5
Second Half
H2
24-10
- 0'
- 7'
- 14'
01:44
Conversion
Goal
4 NICHOLAS Breanne
04:54
Substitution
In
5 LEVALE Tausani
12:06
Conversion
Goal
4 NICHOLAS Breanne
12:43
Substitution
In
1 AIKENS Delaney
15:17
Substitution
Out
12 KIRSHE Kristi
15:17
Substitution
In
8 BUISA Pam
16:15
Substitution
In
12 OGUNJIMI Temitope
16:17
Substitution
Out
4 NICHOLAS Breanne
16:17
Substitution
In
6 DE COUVREUR Olivia
06:23
Yellow Card / Sin Bin
4 OLSEN Alena
07:00
Substitution
In
11 RAMSEY Ariana
10:00
Substitution
In
9 HENRICH Emily
15:05
Substitution
In
7 TAPPER Naya
15:06
Substitution
Out
11 RAMSEY Ariana
15:06
Substitution
In
2 MAHER Ilona
16:08
Substitution
In
8 MATYAS Jordan
No. | Name | Pts | Tries | Conv | Penalty Goal | Drop Goal | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|
2 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
1 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
8 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
11 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
3 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
6 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
9 | 15 | 3 | 0 / 0 | 0 / 0 | 0 / 0 | |||
7 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
5 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
10 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
4 | 9 | 1 | 2 / 0 | 0 / 0 | 0 / 0 | |||
12 | 0 / 0 | 0 / 0 | 0 / 0 |
No. | Name | Pts | Tries | Conv | Penalty Goal | Drop Goal | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|
8 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
3 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
4 | 0 / 0 | 0 / 0 | 0 / 0 | 1 | ||||
11 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
1 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
9 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
2 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | |||
6 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
10 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | |||
12 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
7 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
5 | 0 / 0 | 0 / 0 | 0 / 0 |
Legend
- (C): Captain
- Conv: Conversion
- No.: Number
- Pts: Points
Official
Rugby Field
28 Jul - 15:30
Official
W Gold Medal - Match 39
Official
(Winner)
Canada

24
10

United States
- HOGAN-ROCHESTER Asia 01:16, 06:30, 11:28
- NICHOLAS Breanne 01:44, 12:06, 14:21
- MAHER Ilona 15:40
- CANETT-OCA Kayla 02:54
First Half
H1
12-5
Second Half
H2
24-10
Official
Rugby Field
28 Jul - 15:30
Official
W Gold Medal - Match 39
Official
(Winner)
Canada

24
10

United States
- HOGAN-ROCHESTER Asia 01:16, 06:30, 11:28
- NICHOLAS Breanne 01:44, 12:06, 14:21
- MAHER Ilona 15:40
- CANETT-OCA Kayla 02:54
First Half
H1
12-5
Second Half
H2
24-10
4
Substitution
Out
6
Substitution
In
|
16:17
|
|
12
Substitution
In
|
16:15
|
|
16:08
|
4
Conversion
Miss
|
|
16:08
|
8
Substitution
In
|
|
15:40
24-10
|
2
Try
Goal
|
|
12
Substitution
Out
8
Substitution
In
|
15:17
|
|
15:06
|
11
Substitution
Out
2
Substitution
In
|
|
15:05
|
7
Substitution
In
|
|
5
Conversion
Miss
|
15:00
|
|
4
Try
Goal
|
14:21
24-5
|
|
1
Substitution
In
|
12:43
|
|
4
Conversion
Goal
|
12:06
19-5
|
|
9
Try
Goal
|
11:28
17-5
|
|
10:00
|
9
Substitution
In
|