Rugby 7
Results - Women Preliminaries Pool B
Rugby Field
26 Jul - 10:40
W Preliminaries Pool B - Match 3
Brazil


Peru
Shirt No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | ||||||||||||||||||||||
|
||||||||||||||||||||||
1 | ||||||||||||||||||||||
|
||||||||||||||||||||||
3 | ||||||||||||||||||||||
|
||||||||||||||||||||||
4 | ||||||||||||||||||||||
|
||||||||||||||||||||||
5 | ||||||||||||||||||||||
|
||||||||||||||||||||||
6 | ||||||||||||||||||||||
|
||||||||||||||||||||||
11 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Substitutes | ||||||||||||||||||||||
2 | ||||||||||||||||||||||
|
||||||||||||||||||||||
7 | ||||||||||||||||||||||
|
||||||||||||||||||||||
8 | ||||||||||||||||||||||
|
||||||||||||||||||||||
9 | ||||||||||||||||||||||
|
||||||||||||||||||||||
12 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
Shirt No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||||||
|
||||||||||||||||||||||
2 | ||||||||||||||||||||||
|
||||||||||||||||||||||
3 | ||||||||||||||||||||||
|
||||||||||||||||||||||
4 | ||||||||||||||||||||||
|
||||||||||||||||||||||
5 | ||||||||||||||||||||||
|
||||||||||||||||||||||
7 | ||||||||||||||||||||||
|
||||||||||||||||||||||
8 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Substitutes | ||||||||||||||||||||||
6 | ||||||||||||||||||||||
|
||||||||||||||||||||||
11 | ||||||||||||||||||||||
|
||||||||||||||||||||||
10 | ||||||||||||||||||||||
|
||||||||||||||||||||||
12 | ||||||||||||||||||||||
|
||||||||||||||||||||||
9 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
||||||||||||||||||||||
Head Coach
:
|
Legend
- (C): Captain
Official
Rugby Field
26 Jul - 10:40
Official
W Preliminaries Pool B - Match 3
Official
(Winner)
Brazil

33
5

Peru
- KOCHHANN Raquel Cristina 06:20, 09:34, 13:01, 14:00
- DE CONTI ZANELLATO Rafaela 05:43, 12:43
- CERULLO Isadora 09:12, 12:07, 12:14
- FLORES CORDERO Michelle 02:34
First Half
H1
7-5
Second Half
H2
33-5
- 0'
- 7'
- 14'
06:20
Conversion
Goal
10 KOCHHANN Raquel Cristina
08:15
Yellow Card / Sin Bin
4 DOS SANTOS SILVA Leila Cassia
09:34
Conversion
Goal
10 KOCHHANN Raquel Cristina
12:14
Conversion
Goal
6 CERULLO Isadora
13:01
Conversion
Goal
10 KOCHHANN Raquel Cristina
14:00
Substitution
In
8 LOPES DE SOUZA Isadora
14:00
Substitution
In
12 BATISTA MARIANO SIL Milena
11:17
Substitution
Out
8 VERGARA HENDERSON Karoline
11:17
Substitution
In
6 CHUQUIVALA PEREZ DE Maria Samantha
14:00
Substitution
Out
2 CORREA CORNEJO Natalia Etelvin
14:00
Substitution
In
12 MASIAS ORTEGA Andrea
No. | Name | Pts | Tries | Conv | Penalty Goal | Drop Goal | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|
10 | 11 | 1 | 3 / 0 | 0 / 0 | 0 / 0 | |||
1 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
2 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
3 | 10 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | |||
4 | 0 / 0 | 0 / 0 | 0 / 0 | 1 | ||||
5 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
6 | 12 | 2 | 1 / 0 | 0 / 0 | 0 / 0 | |||
7 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
8 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
9 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
11 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
12 | 0 / 0 | 0 / 0 | 0 / 0 |
No. | Name | Pts | Tries | Conv | Penalty Goal | Drop Goal | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|
1 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | |||
2 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
3 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
4 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
5 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
6 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
7 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
8 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
11 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
10 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
12 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
9 | 0 / 0 | 0 / 0 | 0 / 0 |
Legend
- (C): Captain
- Conv: Conversion
- No.: Number
- Pts: Points
Official
Rugby Field
26 Jul - 10:40
Official
W Preliminaries Pool B - Match 3
Official
(Winner)
Brazil

33
5

Peru
- KOCHHANN Raquel Cristina 06:20, 09:34, 13:01, 14:00
- DE CONTI ZANELLATO Rafaela 05:43, 12:43
- CERULLO Isadora 09:12, 12:07, 12:14
- FLORES CORDERO Michelle 02:34
First Half
H1
7-5
Second Half
H2
33-5
Official
Rugby Field
26 Jul - 10:40
Official
W Preliminaries Pool B - Match 3
Official
(Winner)
Brazil

33
5

Peru
- KOCHHANN Raquel Cristina 06:20, 09:34, 13:01, 14:00
- DE CONTI ZANELLATO Rafaela 05:43, 12:43
- CERULLO Isadora 09:12, 12:07, 12:14
- FLORES CORDERO Michelle 02:34
First Half
H1
7-5
Second Half
H2
33-5
10
Conversion
Miss
|
14:00
|
|
14:00
|
2
Substitution
Out
12
Substitution
In
|
|
10
Try
Goal
|
14:00
33-5
|
|
12
Substitution
In
|
14:00
|
|
8
Substitution
In
|
14:00
|
|
10
Conversion
Goal
|
13:01
28-5
|
|
3
Try
Goal
|
12:43
26-5
|
|
6
Conversion
Goal
|
12:14
21-5
|
|
6
Try
Goal
|
12:07
19-5
|
|
11:17
|
8
Substitution
Out
6
Substitution
In
|
|
10
Conversion
Goal
|
09:34
14-5
|
|
6
Try
Goal
|
09:12
12-5
|
|
4
Yellow Card / Sin Bin
|
08:15
|