Rugby 7
Results - Women Preliminaries Pool B
Rugby Field
27 Jul - 11:00
W Preliminaries Pool B - Match 11
Brazil


Mexico
Shirt No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | ||||||||||||||||||||||
|
||||||||||||||||||||||
1 | ||||||||||||||||||||||
|
||||||||||||||||||||||
3 | ||||||||||||||||||||||
|
||||||||||||||||||||||
4 | ||||||||||||||||||||||
|
||||||||||||||||||||||
7 | ||||||||||||||||||||||
|
||||||||||||||||||||||
8 | ||||||||||||||||||||||
|
||||||||||||||||||||||
11 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Substitutes | ||||||||||||||||||||||
2 | ||||||||||||||||||||||
|
||||||||||||||||||||||
5 | ||||||||||||||||||||||
|
||||||||||||||||||||||
6 | ||||||||||||||||||||||
|
||||||||||||||||||||||
9 | ||||||||||||||||||||||
|
||||||||||||||||||||||
12 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
Shirt No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | ||||||||||||||||||||||
|
||||||||||||||||||||||
1 | ||||||||||||||||||||||
|
||||||||||||||||||||||
2 | ||||||||||||||||||||||
|
||||||||||||||||||||||
4 | ||||||||||||||||||||||
|
||||||||||||||||||||||
5 | ||||||||||||||||||||||
|
||||||||||||||||||||||
6 | ||||||||||||||||||||||
|
||||||||||||||||||||||
10 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Substitutes | ||||||||||||||||||||||
7 | ||||||||||||||||||||||
|
||||||||||||||||||||||
9 | ||||||||||||||||||||||
|
||||||||||||||||||||||
8 | ||||||||||||||||||||||
|
||||||||||||||||||||||
3 | ||||||||||||||||||||||
|
||||||||||||||||||||||
12 | ||||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
Legend
- (C): Captain
Official
Rugby Field
27 Jul - 11:00
Official
W Preliminaries Pool B - Match 11
Official
(Winner)
Brazil

45
0

Mexico
- KOCHHANN Raquel Cristina 03:49, 04:06, 04:44, 05:22
- BATISTA MARIANO SIL Milena 13:36
- DA SILVA COSTA Thalia 11:20
- DOS SANTOS SILVA Bianca 00:26, 02:08
- CERULLO Isadora 11:46, 13:51, 14:00, 14:00
First Half
H1
24-0
Second Half
H2
45-0
- 0'
- 7'
- 14'
04:06
Conversion
Goal
10 KOCHHANN Raquel Cristina
05:22
Conversion
Goal
10 KOCHHANN Raquel Cristina
07:00
Substitution
In
6 CERULLO Isadora
07:00
Substitution
Out
10 KOCHHANN Raquel Cristina
07:00
Substitution
In
5 DA SILVA COSTA Thalia
10:52
Substitution
In
12 BATISTA MARIANO SIL Milena
11:37
Substitution
In
9 KOEKE BEDNARSKI Aline Mayumi
11:46
Conversion
Goal
6 CERULLO Isadora
13:51
Conversion
Goal
6 CERULLO Isadora
14:00
Conversion
Goal
6 CERULLO Isadora
07:00
Substitution
Out
3 DE CONTI ZANELLATO Rafaela
07:00
Substitution
In
8 ELGUEZABAL DORITY San Juanita Gua
07:03
Substitution
Out
11 LANDEROS SOLORIO Bertha Karina
07:03
Substitution
In
11 RIVERA CAMPOS Rosa Adriana
08:25
Substitution
Out
5 TOVAR PRECIADO Maria Fernanda
08:25
Substitution
In
3 TUYU SALCEDO Zoe
08:25
Substitution
Out
4 ROSALES ROBLES Alejandra Danie
08:25
Substitution
In
7 RODRIGUEZ GASPERIN Vanessa
11:57
Substitution
In
9 ALVARADO AVILA Daniela
No. | Name | Pts | Tries | Conv | Penalty Goal | Drop Goal | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|
10 | 14 | 2 | 2 / 0 | 0 / 0 | 0 / 0 | |||
1 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
2 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
3 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
4 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
5 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 | |||
6 | 11 | 1 | 3 / 0 | 0 / 0 | 0 / 0 | |||
7 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
8 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
9 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
11 | 10 | 2 | 0 / 0 | 0 / 0 | 0 / 0 | |||
12 | 5 | 1 | 0 / 0 | 0 / 0 | 0 / 0 |
No. | Name | Pts | Tries | Conv | Penalty Goal | Drop Goal | Yellow Card | Red Card |
---|---|---|---|---|---|---|---|---|
11 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
1 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
2 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
4 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
5 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
6 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
7 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
9 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
8 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
3 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
12 | 0 / 0 | 0 / 0 | 0 / 0 | |||||
10 | 0 / 0 | 0 / 0 | 0 / 0 |
Legend
- (C): Captain
- Conv: Conversion
- No.: Number
- Pts: Points
Official
Rugby Field
27 Jul - 11:00
Official
W Preliminaries Pool B - Match 11
Official
(Winner)
Brazil

45
0

Mexico
- KOCHHANN Raquel Cristina 03:49, 04:06, 04:44, 05:22
- BATISTA MARIANO SIL Milena 13:36
- DA SILVA COSTA Thalia 11:20
- DOS SANTOS SILVA Bianca 00:26, 02:08
- CERULLO Isadora 11:46, 13:51, 14:00, 14:00
First Half
H1
24-0
Second Half
H2
45-0
Official
Rugby Field
27 Jul - 11:00
Official
W Preliminaries Pool B - Match 11
Official
(Winner)
Brazil

45
0

Mexico
- KOCHHANN Raquel Cristina 03:49, 04:06, 04:44, 05:22
- BATISTA MARIANO SIL Milena 13:36
- DA SILVA COSTA Thalia 11:20
- DOS SANTOS SILVA Bianca 00:26, 02:08
- CERULLO Isadora 11:46, 13:51, 14:00, 14:00
First Half
H1
24-0
Second Half
H2
45-0
6
Conversion
Goal
|
14:00
45-0
|
|
6
Try
Goal
|
14:00
43-0
|
|
6
Conversion
Goal
|
13:51
38-0
|
|
12
Try
Goal
|
13:36
36-0
|
|
11:57
|
9
Substitution
In
|
|
6
Conversion
Goal
|
11:46
31-0
|
|
9
Substitution
In
|
11:37
|
|
5
Try
Goal
|
11:20
29-0
|
|
12
Substitution
In
|
10:52
|
|
08:25
|
4
Substitution
Out
7
Substitution
In
|
|
08:25
|
5
Substitution
Out
3
Substitution
In
|
|
07:03
|
11
Substitution
Out
11
Substitution
In
|
|
07:00
|
3
Substitution
Out
8
Substitution
In
|
|
10
Substitution
Out
5
Substitution
In
|
07:00
|
|
6
Substitution
In
|
07:00
|