NOC Entries
Participants
Discipline | W | M | W | X | Total |
---|---|---|---|---|---|
Archery | 0 | 1 | 0 | 0 | 1 |
Artistic Gymnastics | 0 | 1 | 0 | 0 | 1 |
Athletics | 12 | 14 | 0 | 0 | 26 |
Badminton | 1 | 0 | 0 | 0 | 1 |
Beach Volley | 2 | 2 | 0 | 0 | 4 |
Boxing | 0 | 4 | 0 | 0 | 4 |
Canoe Sprint | 0 | 2 | 0 | 0 | 2 |
Cycling Road | 2 | 4 | 0 | 0 | 6 |
Cycling Track | 2 | 9 | 0 | 0 | 11 |
Golf | 1 | 0 | 0 | 0 | 1 |
Hockey | 0 | 18 | 0 | 0 | 18 |
Judo | 1 | 0 | 0 | 0 | 1 |
Open Water Swimming | 1 | 0 | 0 | 0 | 1 |
Rowing | 1 | 0 | 0 | 0 | 1 |
Rugby 7 | 12 | 0 | 0 | 0 | 12 |
Sailing | 1 | 1 | 0 | 0 | 2 |
Shooting | 1 | 3 | 0 | 0 | 4 |
Swimming | 3 | 3 | 0 | 0 | 6 |
Table Tennis | 1 | 0 | 0 | 0 | 1 |
Taekwondo | 1 | 0 | 0 | 0 | 1 |
Total | 42 | 62 | 0 | 0 | 104 |
Legend
- M: Men
- W: Women
- X: Mixed