VERSION: 6.4.0.113 (10/08/2019)
Peru Peru

NOC Entries

Participants
Discipline W M W X Total
 Archery 3 2 0 0 5
 Artistic Gymnastics 5 5 0 0 10
 Artistic Skating 1 1 0 0 2
 Artistic Swimming 9 0 0 0 9
 Athletics 22 17 0 0 39
 Badminton 4 4 0 0 8
 Baseball 0 24 0 0 24
 Basque Pelota 6 8 0 0 14
 Beach Volley 2 2 0 0 4
 Bodybuilding 1 1 0 0 2
 Bowling 2 2 0 0 4
 Boxing 3 8 0 0 11
 Canoe Slalom 2 2 0 0 4
 Canoe Sprint 4 1 0 0 5
 Cycling BMX 1 2 0 0 3
 Cycling Road 4 5 0 0 9
 Cycling Track 6 9 0 0 15
 Diving 3 2 0 0 5
 Equestrian 3 9 0 0 12
 Fencing 0 9 9 0 18
 Football 18 18 0 0 36
 Golf 2 2 0 0 4
 Handball 14 14 0 0 28
 Hockey 16 16 0 0 32
 Judo 7 7 0 0 14
 Karate 9 9 0 0 18
 Modern Pentathlon 2 2 0 0 4
 Mountain Bike 1 2 0 0 3
 Open Water Swimming 1 1 0 0 2
 Racquetball 0 3 0 0 3
 Rhythmic Gymnastics 6 0 0 0 6
 Rowing 4 5 0 0 9
 Rugby 7 12 0 0 0 12
 Sailing 7 10 0 0 17
 Shooting 9 9 0 0 18
 Softball 15 15 0 0 30
 Speed Skating 1 2 0 0 3
 Squash 3 3 0 0 6
 Surf 5 5 0 0 10
 Swimming 15 14 0 0 29
 Table Tennis 3 3 0 0 6
 Taekwondo 6 7 0 0 13
 Tennis 3 3 0 0 6
 Trampoline Gymnastics 0 1 0 0 1
 Triathlon 2 2 0 0 4
 Volleyball 12 12 0 0 24
 Water Polo 13 13 0 0 26
 Waterski 2 3 0 0 5
 Weightlifting 6 6 0 0 12
 Wrestling 6 12 0 0 18
Total 281 312 9 0 602
Medals
Discipline Name Event Medals
Men's Marathon Gold
Women's Marathon Gold
Women's 20km Walk Silver
Men's 3000m Steeplechase Bronze
Men's Individual Peruvian Fronton Gold
Women's Individual Peruvian Fronton Gold
Women's Doubles Frontenis Bronze
Men's 60kg-Light Bronze
Men's 91kg-Heavy Bronze
Men's -73 kg Silver
Men's -90 kg Bronze
Women's +78 kg Bronze
Team Men's Kata Gold
Women's Under -61kg Gold
Individual Men's Kata Bronze
Individual Women's Kata Bronze
Team Women's Kata Bronze
Women's Over +68kg Bronze
Open Dinghy Bronze
Women's Windsurfer Bronze
Men's Ind. Skeet Bronze
Men's Ind. 25m Rapid Fire Pistol Bronze
Men's Singles Gold
Men's Doubles Bronze
Men's Longboard Gold
Men's Open Surfing Gold
Women's Open Surfing Gold
Men's SUP Surfing Silver
Women's Longboard Silver
Women's SUP Surfing Silver
Men's SUP Race Bronze
Men's Individual Poomsae Silver
Women's Individual Poomsae Silver
Mixed Pairs Poomsae Bronze
Men's Doubles Bronze
Mixed Doubles Bronze
Women's Tricks Gold
Men's 67kg Bronze
Women's Freestyle 50 kg Bronze

Legend

M: Men
W: Women
X: Mixed