Swimming
Results Summary - Women's 100m Backstroke Heats
Rank | Heat | Name | Time | Time Behind |
|
---|---|---|---|---|---|
1 | 4 | 59.66 | Q | ||
2 | 4 | 1:00.75 | 1.09 | Q | |
3 | 3 | 1:01.12 | 1.46 | Q | |
4 | 4 | 1:01.63 | 1.97 | Q | |
5 | 3 | 1:01.92 | 2.26 | Q | |
6 | 3 | 1:02.34 | 2.68 | Q | |
7 | 2 | 1:02.85 | 3.19 | Q | |
8 | 3 | 1:02.99 | 3.33 | Q | |
9 | 4 | 1:03.58 | 3.92 | q | |
10 | 2 | 1:03.59 | 3.93 | q | |
11 | 2 | 1:04.74 | 5.08 | q | |
11 | 4 | 1:04.74 | 5.08 | q | |
13 | 2 | 1:04.75 | 5.09 | q | |
14 | 3 | 1:04.96 | 5.30 | q | |
15 | 2 | 1:04.98 | 5.32 | q | |
16 | 3 | 1:05.40 | 5.74 | q | |
17 | 2 | 1:05.45 | 5.79 | ||
18 | 4 | 1:05.62 | 5.96 | ||
19 | 4 | 1:05.63 | 5.97 | ||
20 | 2 | 1:06.66 | 7.00 | ||
21 | 1 | 1:06.89 | 7.23 | ||
22 | 4 | 1:07.25 | 7.59 | ||
23 | 1 | 1:10.48 | 10.82 | ||
24 | 1 | 1:11.75 | 12.09 | ||
3 | DNS |
Legend
- DNS: Did not start
- Q: Qualified
- q: Qualified by Time