NOC Entries
Participants
Discipline | W | M | W | X | Total |
---|---|---|---|---|---|
Archery | 1 | 2 | 0 | 0 | 3 |
Artistic Gymnastics | 1 | 1 | 0 | 0 | 2 |
Artistic Swimming | 2 | 0 | 0 | 0 | 2 |
Athletics | 0 | 2 | 0 | 0 | 2 |
Badminton | 1 | 1 | 0 | 0 | 2 |
Basque Pelota | 0 | 1 | 0 | 0 | 1 |
Beach Volley | 2 | 2 | 0 | 0 | 4 |
Bodybuilding | 1 | 1 | 0 | 0 | 2 |
Bowling | 2 | 2 | 0 | 0 | 4 |
Boxing | 2 | 0 | 0 | 0 | 2 |
Fencing | 0 | 0 | 1 | 0 | 1 |
Judo | 0 | 1 | 0 | 0 | 1 |
Open Water Swimming | 2 | 1 | 0 | 0 | 3 |
Rowing | 1 | 0 | 0 | 0 | 1 |
Sailing | 0 | 1 | 0 | 0 | 1 |
Shooting | 5 | 4 | 0 | 0 | 9 |
Speed Skating | 2 | 0 | 0 | 0 | 2 |
Squash | 0 | 3 | 0 | 0 | 3 |
Surf | 2 | 1 | 0 | 0 | 3 |
Swimming | 2 | 1 | 0 | 0 | 3 |
Tennis | 0 | 3 | 0 | 0 | 3 |
Triathlon | 0 | 1 | 0 | 0 | 1 |
Weightlifting | 1 | 2 | 0 | 0 | 3 |
Wrestling | 1 | 0 | 0 | 0 | 1 |
Total | 28 | 30 | 1 | 0 | 59 |
Legend
- M: Men
- W: Women
- X: Mixed