NOC Entries
Participants
Discipline | W | M | W | X | Total |
---|---|---|---|---|---|
Archery | 0 | 3 | 0 | 0 | 3 |
Artistic Gymnastics | 0 | 1 | 0 | 0 | 1 |
Artistic Skating | 1 | 0 | 0 | 0 | 1 |
Athletics | 18 | 11 | 0 | 0 | 29 |
Badminton | 1 | 1 | 0 | 0 | 2 |
Bodybuilding | 1 | 1 | 0 | 0 | 2 |
Bowling | 2 | 0 | 0 | 0 | 2 |
Boxing | 1 | 4 | 0 | 0 | 5 |
Canoe Sprint | 4 | 5 | 0 | 0 | 9 |
Cycling BMX | 3 | 3 | 0 | 0 | 6 |
Cycling Road | 4 | 4 | 0 | 0 | 8 |
Cycling Track | 6 | 2 | 0 | 0 | 8 |
Equestrian | 1 | 4 | 0 | 0 | 5 |
Football | 0 | 18 | 0 | 0 | 18 |
Golf | 2 | 1 | 0 | 0 | 3 |
Judo | 2 | 3 | 0 | 0 | 5 |
Karate | 2 | 3 | 0 | 0 | 5 |
Modern Pentathlon | 2 | 2 | 0 | 0 | 4 |
Mountain Bike | 2 | 1 | 0 | 0 | 3 |
Open Water Swimming | 1 | 2 | 0 | 0 | 3 |
Racquetball | 2 | 2 | 0 | 0 | 4 |
Rowing | 1 | 0 | 0 | 0 | 1 |
Sailing | 3 | 5 | 0 | 0 | 8 |
Shooting | 4 | 4 | 0 | 0 | 8 |
Speed Skating | 2 | 1 | 0 | 0 | 3 |
Surf | 3 | 3 | 0 | 0 | 6 |
Swimming | 4 | 5 | 0 | 0 | 9 |
Table Tennis | 2 | 3 | 0 | 0 | 5 |
Taekwondo | 3 | 4 | 0 | 0 | 7 |
Tennis | 2 | 2 | 0 | 0 | 4 |
Triathlon | 2 | 2 | 0 | 0 | 4 |
Weightlifting | 6 | 5 | 0 | 0 | 11 |
Wrestling | 6 | 4 | 0 | 0 | 10 |
Total | 93 | 109 | 0 | 0 | 202 |
Medals
Legend
- M: Men
- W: Women
- X: Mixed