NOC Entries
Participants
Discipline | W | M | W | X | Total |
---|---|---|---|---|---|
Archery | 3 | 3 | 0 | 0 | 6 |
Artistic Gymnastics | 5 | 2 | 0 | 0 | 7 |
Artistic Skating | 1 | 1 | 0 | 0 | 2 |
Artistic Swimming | 2 | 0 | 0 | 0 | 2 |
Athletics | 13 | 15 | 0 | 0 | 28 |
Badminton | 2 | 2 | 0 | 0 | 4 |
Basque Pelota | 6 | 5 | 0 | 0 | 11 |
Beach Volley | 2 | 2 | 0 | 0 | 4 |
Bodybuilding | 1 | 1 | 0 | 0 | 2 |
Boxing | 0 | 1 | 0 | 0 | 1 |
Canoe Slalom | 2 | 2 | 0 | 0 | 4 |
Canoe Sprint | 6 | 2 | 0 | 0 | 8 |
Cycling BMX | 2 | 2 | 0 | 0 | 4 |
Cycling Road | 3 | 4 | 0 | 0 | 7 |
Cycling Track | 5 | 5 | 0 | 0 | 10 |
Diving | 2 | 2 | 0 | 0 | 4 |
Equestrian | 2 | 12 | 0 | 0 | 14 |
Fencing | 0 | 3 | 0 | 0 | 3 |
Golf | 2 | 2 | 0 | 0 | 4 |
Handball | 0 | 15 | 0 | 0 | 15 |
Hockey | 16 | 16 | 0 | 0 | 32 |
Judo | 2 | 3 | 0 | 0 | 5 |
Karate | 2 | 4 | 0 | 0 | 6 |
Modern Pentathlon | 1 | 2 | 0 | 0 | 3 |
Mountain Bike | 1 | 2 | 0 | 0 | 3 |
Open Water Swimming | 1 | 0 | 0 | 0 | 1 |
Racquetball | 2 | 1 | 0 | 0 | 3 |
Rhythmic Gymnastics | 1 | 0 | 0 | 0 | 1 |
Rowing | 8 | 15 | 0 | 0 | 23 |
Rugby 7 | 0 | 12 | 0 | 0 | 12 |
Sailing | 4 | 8 | 0 | 0 | 12 |
Shooting | 5 | 6 | 0 | 0 | 11 |
Speed Skating | 2 | 2 | 0 | 0 | 4 |
Squash | 3 | 3 | 0 | 0 | 6 |
Surf | 3 | 2 | 0 | 0 | 5 |
Swimming | 4 | 5 | 0 | 0 | 9 |
Table Tennis | 3 | 3 | 0 | 0 | 6 |
Taekwondo | 2 | 3 | 0 | 0 | 5 |
Tennis | 3 | 3 | 0 | 0 | 6 |
Triathlon | 3 | 3 | 0 | 0 | 6 |
Volleyball | 0 | 12 | 0 | 0 | 12 |
Waterski | 2 | 4 | 0 | 0 | 6 |
Weightlifting | 3 | 2 | 0 | 0 | 5 |
Wrestling | 0 | 1 | 0 | 0 | 1 |
Total | 130 | 193 | 0 | 0 | 323 |
Medals
Legend
- M: Men
- W: Women
- X: Mixed