VERSION: 6.4.0.113 (10/08/2019)
Puerto Rico Puerto Rico

NOC Entries

Participants
Discipline W M W X Total
 Archery 1 1 0 0 2
 Artistic Gymnastics 5 2 0 0 7
 Athletics 10 5 0 0 15
 Baseball 0 24 0 0 24
 Basketball 12 12 0 0 24
 Basketball 3x3 0 4 0 0 4
 Bowling 2 2 0 0 4
 Boxing 0 2 0 0 2
 Canoe Sprint 1 2 0 0 3
 Diving 0 1 0 0 1
 Equestrian 0 1 0 0 1
 Fencing 0 3 0 0 3
 Golf 0 1 0 0 1
 Handball 14 14 0 0 28
 Judo 2 2 0 0 4
 Mountain Bike 0 2 0 0 2
 Rowing 1 1 0 0 2
 Sailing 2 3 0 0 5
 Shooting 4 5 0 0 9
 Softball 16 0 0 0 16
 Surf 1 4 0 0 5
 Swimming 2 4 0 0 6
 Table Tennis 3 3 0 0 6
 Taekwondo 4 6 0 0 10
 Volleyball 12 12 0 0 24
 Water Polo 11 11 0 0 22
 Weightlifting 2 3 0 0 5
 Wrestling 2 4 0 0 6
Total 107 134 0 0 241
Medals
Discipline Name Event Medals
Men's 800m Silver
Men's 800m Bronze
Men Gold
Men's Silver
Women's Bronze
Men's Silver
Men's Single Bronze
Men's 49kg-Light Fly Gold
Men's 52kg-Fly Bronze
Women's +78 kg Silver
Men's -81 kg Bronze
Women's -70 kg Bronze
Women Softball Bronze
Women's SUP Race Bronze
Women's Doubles Gold
Women's Singles Gold
Women's Team Gold
Men's Doubles Bronze
Women's Singles Bronze
Mixed Doubles Bronze
Mixed Teams Freestyle Bronze
Men's Freestyle 74 kg Silver
Women's Freestyle 57 kg Bronze
Women's Freestyle 62 kg Bronze

Legend

M: Men
W: Women
X: Mixed