NOC Entries
Participants
Discipline | W | M | W | X | Total |
---|---|---|---|---|---|
Archery | 1 | 1 | 0 | 0 | 2 |
Artistic Gymnastics | 5 | 2 | 0 | 0 | 7 |
Athletics | 10 | 5 | 0 | 0 | 15 |
Baseball | 0 | 24 | 0 | 0 | 24 |
Basketball | 12 | 12 | 0 | 0 | 24 |
Basketball 3x3 | 0 | 4 | 0 | 0 | 4 |
Bowling | 2 | 2 | 0 | 0 | 4 |
Boxing | 0 | 2 | 0 | 0 | 2 |
Canoe Sprint | 1 | 2 | 0 | 0 | 3 |
Diving | 0 | 1 | 0 | 0 | 1 |
Equestrian | 0 | 1 | 0 | 0 | 1 |
Fencing | 0 | 3 | 0 | 0 | 3 |
Golf | 0 | 1 | 0 | 0 | 1 |
Handball | 14 | 14 | 0 | 0 | 28 |
Judo | 2 | 2 | 0 | 0 | 4 |
Mountain Bike | 0 | 2 | 0 | 0 | 2 |
Rowing | 1 | 1 | 0 | 0 | 2 |
Sailing | 2 | 3 | 0 | 0 | 5 |
Shooting | 4 | 5 | 0 | 0 | 9 |
Softball | 16 | 0 | 0 | 0 | 16 |
Surf | 1 | 4 | 0 | 0 | 5 |
Swimming | 2 | 4 | 0 | 0 | 6 |
Table Tennis | 3 | 3 | 0 | 0 | 6 |
Taekwondo | 4 | 6 | 0 | 0 | 10 |
Volleyball | 12 | 12 | 0 | 0 | 24 |
Water Polo | 11 | 11 | 0 | 0 | 22 |
Weightlifting | 2 | 3 | 0 | 0 | 5 |
Wrestling | 2 | 4 | 0 | 0 | 6 |
Total | 107 | 134 | 0 | 0 | 241 |
Medals
Legend
- M: Men
- W: Women
- X: Mixed