NOC Entries
Participants
Discipline | W | M | W | X | Total |
---|---|---|---|---|---|
Artistic Skating | 0 | 1 | 0 | 0 | 1 |
Athletics | 2 | 1 | 0 | 0 | 3 |
Basketball | 12 | 0 | 0 | 0 | 12 |
Beach Volley | 2 | 0 | 0 | 0 | 2 |
Bodybuilding | 1 | 0 | 0 | 0 | 1 |
Canoe Slalom | 1 | 0 | 0 | 0 | 1 |
Equestrian | 0 | 1 | 0 | 0 | 1 |
Football | 18 | 0 | 0 | 0 | 18 |
Golf | 2 | 2 | 0 | 0 | 4 |
Karate | 1 | 0 | 0 | 0 | 1 |
Rowing | 2 | 5 | 0 | 0 | 7 |
Sailing | 0 | 1 | 0 | 0 | 1 |
Shooting | 0 | 3 | 0 | 0 | 3 |
Swimming | 3 | 5 | 0 | 0 | 8 |
Table Tennis | 1 | 3 | 0 | 0 | 4 |
Tennis | 2 | 0 | 0 | 0 | 2 |
Waterski | 1 | 0 | 0 | 0 | 1 |
Wrestling | 0 | 1 | 0 | 0 | 1 |
Total | 48 | 23 | 0 | 0 | 71 |
Medals
Discipline | Name | Event | Medals |
---|---|---|---|
Men's Individual | Women's Individual | Mixed Team | |
Women's Doubles | Women's Singles |
Legend
- M: Men
- W: Women
- X: Mixed