NOC Entries
Participants
Discipline | W | M | W | X | Total |
---|---|---|---|---|---|
Archery | 1 | 0 | 0 | 0 | 1 |
Artistic Gymnastics | 2 | 1 | 0 | 0 | 3 |
Athletics | 3 | 9 | 0 | 0 | 12 |
Badminton | 3 | 3 | 0 | 0 | 6 |
Baseball | 0 | 24 | 0 | 0 | 24 |
Basketball | 0 | 12 | 0 | 0 | 12 |
Basketball 3x3 | 4 | 4 | 0 | 0 | 8 |
Beach Volley | 0 | 2 | 0 | 0 | 2 |
Bodybuilding | 0 | 1 | 0 | 0 | 1 |
Bowling | 2 | 2 | 0 | 0 | 4 |
Boxing | 2 | 9 | 0 | 0 | 11 |
Canoe Sprint | 0 | 3 | 0 | 0 | 3 |
Cycling Road | 1 | 3 | 0 | 0 | 4 |
Cycling Track | 1 | 3 | 0 | 0 | 4 |
Diving | 0 | 2 | 0 | 0 | 2 |
Equestrian | 3 | 1 | 0 | 0 | 4 |
Fencing | 0 | 0 | 4 | 0 | 4 |
Golf | 1 | 2 | 0 | 0 | 3 |
Handball | 14 | 0 | 0 | 0 | 14 |
Judo | 3 | 6 | 0 | 0 | 9 |
Karate | 7 | 3 | 0 | 0 | 10 |
Modern Pentathlon | 2 | 2 | 0 | 0 | 4 |
Racquetball | 2 | 2 | 0 | 0 | 4 |
Rowing | 0 | 1 | 0 | 0 | 1 |
Sailing | 0 | 2 | 0 | 0 | 2 |
Shooting | 1 | 6 | 0 | 0 | 7 |
Swimming | 1 | 1 | 0 | 0 | 2 |
Table Tennis | 3 | 3 | 0 | 0 | 6 |
Taekwondo | 3 | 4 | 0 | 0 | 7 |
Tennis | 1 | 3 | 0 | 0 | 4 |
Trampoline Gymnastics | 1 | 1 | 0 | 0 | 2 |
Triathlon | 1 | 0 | 0 | 0 | 1 |
Volleyball | 12 | 0 | 0 | 0 | 12 |
Waterski | 1 | 1 | 0 | 0 | 2 |
Weightlifting | 4 | 3 | 0 | 0 | 7 |
Wrestling | 0 | 10 | 0 | 0 | 10 |
Total | 79 | 129 | 4 | 0 | 212 |
Medals
Legend
- M: Men
- W: Women
- X: Mixed