NOC Entries
Participants
Discipline | W | M | W | X | Total |
---|---|---|---|---|---|
Archery | 2 | 1 | 0 | 0 | 3 |
Artistic Gymnastics | 1 | 5 | 0 | 0 | 6 |
Athletics | 12 | 15 | 0 | 0 | 27 |
Badminton | 1 | 1 | 0 | 0 | 2 |
Basketball | 0 | 12 | 0 | 0 | 12 |
Basketball 3x3 | 4 | 4 | 0 | 0 | 8 |
Basque Pelota | 2 | 1 | 0 | 0 | 3 |
Beach Volley | 0 | 2 | 0 | 0 | 2 |
Bodybuilding | 1 | 1 | 0 | 0 | 2 |
Bowling | 2 | 2 | 0 | 0 | 4 |
Boxing | 2 | 4 | 0 | 0 | 6 |
Canoe Slalom | 2 | 2 | 0 | 0 | 4 |
Canoe Sprint | 4 | 2 | 0 | 0 | 6 |
Cycling BMX | 2 | 3 | 0 | 0 | 5 |
Cycling Road | 3 | 5 | 0 | 0 | 8 |
Cycling Track | 2 | 5 | 0 | 0 | 7 |
Diving | 3 | 2 | 0 | 0 | 5 |
Equestrian | 1 | 4 | 0 | 0 | 5 |
Fencing | 0 | 7 | 8 | 0 | 15 |
Golf | 2 | 2 | 0 | 0 | 4 |
Judo | 3 | 5 | 0 | 0 | 8 |
Karate | 5 | 5 | 0 | 0 | 10 |
Modern Pentathlon | 0 | 2 | 0 | 0 | 2 |
Mountain Bike | 0 | 1 | 0 | 0 | 1 |
Open Water Swimming | 1 | 1 | 0 | 0 | 2 |
Racquetball | 2 | 0 | 0 | 0 | 2 |
Rhythmic Gymnastics | 6 | 0 | 0 | 0 | 6 |
Rowing | 0 | 3 | 0 | 0 | 3 |
Sailing | 3 | 3 | 0 | 0 | 6 |
Shooting | 0 | 5 | 0 | 0 | 5 |
Softball | 15 | 15 | 0 | 0 | 30 |
Speed Skating | 2 | 2 | 0 | 0 | 4 |
Surf | 3 | 3 | 0 | 0 | 6 |
Swimming | 10 | 10 | 0 | 0 | 20 |
Table Tennis | 1 | 2 | 0 | 0 | 3 |
Taekwondo | 4 | 3 | 0 | 0 | 7 |
Trampoline Gymnastics | 1 | 0 | 0 | 0 | 1 |
Triathlon | 1 | 0 | 0 | 0 | 1 |
Water Polo | 11 | 0 | 0 | 0 | 11 |
Weightlifting | 4 | 6 | 0 | 0 | 10 |
Wrestling | 4 | 11 | 0 | 0 | 15 |
Total | 122 | 157 | 8 | 0 | 287 |
Medals
Legend
- M: Men
- W: Women
- X: Mixed