NOC Entries
Participants
Discipline | W | M | W | X | Total |
---|---|---|---|---|---|
Athletics | 1 | 0 | 0 | 0 | 1 |
Baseball | 0 | 24 | 0 | 0 | 24 |
Beach Volley | 2 | 2 | 0 | 0 | 4 |
Bodybuilding | 1 | 1 | 0 | 0 | 2 |
Boxing | 5 | 4 | 0 | 0 | 9 |
Judo | 1 | 0 | 0 | 0 | 1 |
Karate | 0 | 3 | 0 | 0 | 3 |
Rowing | 2 | 2 | 0 | 0 | 4 |
Shooting | 1 | 2 | 0 | 0 | 3 |
Swimming | 2 | 2 | 0 | 0 | 4 |
Taekwondo | 1 | 1 | 0 | 0 | 2 |
Weightlifting | 2 | 0 | 0 | 0 | 2 |
Wrestling | 1 | 0 | 0 | 0 | 1 |
Total | 19 | 41 | 0 | 0 | 60 |
Medals
Discipline | Name | Event | Medals |
---|---|---|---|
Men | |||
Men's 49kg-Light Fly | Men's 75kg-Middle |
Legend
- M: Men
- W: Women
- X: Mixed