NOC Entries
Participants
Discipline | W | M | W | X | Total |
---|---|---|---|---|---|
Artistic Gymnastics | 1 | 1 | 0 | 0 | 2 |
Artistic Skating | 1 | 0 | 0 | 0 | 1 |
Athletics | 3 | 4 | 0 | 0 | 7 |
Basketball | 0 | 12 | 0 | 0 | 12 |
Basketball 3x3 | 4 | 0 | 0 | 0 | 4 |
Basque Pelota | 2 | 4 | 0 | 0 | 6 |
Beach Volley | 0 | 2 | 0 | 0 | 2 |
Bodybuilding | 1 | 1 | 0 | 0 | 2 |
Boxing | 0 | 1 | 0 | 0 | 1 |
Canoe Sprint | 0 | 4 | 0 | 0 | 4 |
Cycling Road | 1 | 1 | 0 | 0 | 2 |
Cycling Track | 1 | 1 | 0 | 0 | 2 |
Equestrian | 2 | 8 | 0 | 0 | 10 |
Football | 0 | 18 | 0 | 0 | 18 |
Golf | 2 | 2 | 0 | 0 | 4 |
Hockey | 19 | 0 | 0 | 0 | 19 |
Judo | 0 | 1 | 0 | 0 | 1 |
Karate | 0 | 2 | 0 | 0 | 2 |
Modern Pentathlon | 1 | 2 | 0 | 0 | 3 |
Rowing | 1 | 9 | 0 | 0 | 10 |
Rugby 7 | 0 | 12 | 0 | 0 | 12 |
Sailing | 3 | 6 | 0 | 0 | 9 |
Shooting | 1 | 4 | 0 | 0 | 5 |
Surf | 0 | 2 | 0 | 0 | 2 |
Swimming | 3 | 2 | 0 | 0 | 5 |
Taekwondo | 0 | 1 | 0 | 0 | 1 |
Tennis | 0 | 2 | 0 | 0 | 2 |
Triathlon | 0 | 1 | 0 | 0 | 1 |
Weightlifting | 1 | 2 | 0 | 0 | 3 |
Total | 47 | 105 | 0 | 0 | 152 |
Medals
Legend
- M: Men
- W: Women
- X: Mixed