VERSION: 6.4.0.113 (10/08/2019)
Panama Panama

NOC Entries

Participants
Discipline W M W X Total
 Athletics 5 3 0 0 8
 Badminton 1 1 0 0 2
 Bowling 0 2 0 0 2
 Boxing 1 1 0 0 2
 Cycling Road 0 1 0 0 1
 Fencing 0 0 1 0 1
 Football 18 18 0 0 36
 Golf 1 2 0 0 3
 Judo 2 2 0 0 4
 Karate 1 1 0 0 2
 Modern Pentathlon 0 1 0 0 1
 Shooting 0 5 0 0 5
 Surf 1 0 0 0 1
 Swimming 5 4 0 0 9
 Taekwondo 1 0 0 0 1
 Triathlon 0 2 0 0 2
 Weightlifting 1 2 0 0 3
 Wrestling 0 1 0 0 1
Total 37 46 1 0 84
Medals
Discipline Name Event Medals
Women's -52 kg Bronze
Women's -57 kg Bronze
Individual Men's Kata Bronze
Men's Greco-Roman 87 kg Bronze

Legend

M: Men
W: Women
X: Mixed