NOC Entries
Participants
Discipline | W | M | W | X | Total |
---|---|---|---|---|---|
Athletics | 6 | 4 | 0 | 0 | 10 |
Badminton | 2 | 2 | 0 | 0 | 4 |
Cycling Track | 1 | 0 | 0 | 0 | 1 |
Equestrian | 1 | 0 | 0 | 0 | 1 |
Golf | 1 | 0 | 0 | 0 | 1 |
Sailing | 1 | 0 | 0 | 0 | 1 |
Shooting | 1 | 2 | 0 | 0 | 3 |
Surf | 1 | 0 | 0 | 0 | 1 |
Swimming | 1 | 3 | 0 | 0 | 4 |
Taekwondo | 0 | 1 | 0 | 0 | 1 |
Tennis | 0 | 3 | 0 | 0 | 3 |
Triathlon | 0 | 1 | 0 | 0 | 1 |
Total | 15 | 16 | 0 | 0 | 31 |
Medals
Discipline | Name | Event | Medals |
---|---|---|---|
Men's 110m Hurdles |
Legend
- M: Men
- W: Women
- X: Mixed