Swimming
Results Summary - Men's 50m Freestyle Heats
Rank | Heat | Name | Time | Time Behind |
|
---|---|---|---|---|---|
1 | 4 | 21.95 | Q | ||
2 | 4 | 22.02 | 0.07 | Q | |
3 | 2 | 22.12 | 0.17 | Q | |
4 | 3 | 22.17 | 0.22 | Q | |
5 | 3 | 22.24 | 0.29 | Q | |
6 | 2 | 22.36 | 0.41 | Q | |
7 | 3 | 22.52 | 0.57 | Q | |
8 | 2 | 22.70 | 0.75 | Q | |
9 | 3 | 22.74 | 0.79 | q | |
10 | 4 | 22.77 | 0.82 | q | |
11 | 3 | 22.85 | 0.90 | q | |
12 | 4 | 22.87 | 0.92 | q | |
13 | 2 | 23.00 | 1.05 | q | |
14 | 4 | 23.06 | 1.11 | q | |
14 | 3 | 23.06 | 1.11 | q | |
16 | 4 | 23.25 | 1.30 | q | |
17 | 2 | 23.26 | 1.31 | ||
18 | 3 | 23.33 | 1.38 | ||
19 | 2 | 23.48 | 1.53 | ||
20 | 1 | 23.54 | 1.59 | ||
21 | 2 | 23.55 | 1.60 | ||
22 | 4 | 23.82 | 1.87 | ||
23 | 4 | 23.84 | 1.89 | ||
24 | 3 | 23.89 | 1.94 | ||
25 | 2 | 23.92 | 1.97 | ||
26 | 1 | 24.00 | 2.05 | ||
27 | 1 | 24.01 | 2.06 | ||
28 | 1 | 24.06 | 2.11 | ||
29 | 1 | 24.07 | 2.12 | ||
30 | 1 | 24.84 | 2.89 | ||
31 | 1 | 25.00 | 3.05 | ||
32 | 1 | 25.72 | 3.77 |
Legend
- Q: Qualified
- q: Qualified by Time