NOC Entries
Participants
Discipline | W | M | W | X | Total |
---|---|---|---|---|---|
Athletics | 0 | 1 | 0 | 0 | 1 |
Bodybuilding | 1 | 1 | 0 | 0 | 2 |
Cycling Road | 0 | 1 | 0 | 0 | 1 |
Equestrian | 1 | 1 | 0 | 0 | 2 |
Football | 0 | 18 | 0 | 0 | 18 |
Judo | 1 | 0 | 0 | 0 | 1 |
Mountain Bike | 0 | 1 | 0 | 0 | 1 |
Rowing | 0 | 1 | 0 | 0 | 1 |
Shooting | 2 | 0 | 0 | 0 | 2 |
Swimming | 4 | 3 | 0 | 0 | 7 |
Table Tennis | 0 | 1 | 0 | 0 | 1 |
Taekwondo | 2 | 1 | 0 | 0 | 3 |
Tennis | 0 | 2 | 0 | 0 | 2 |
Weightlifting | 0 | 1 | 0 | 0 | 1 |
Wrestling | 1 | 1 | 0 | 0 | 2 |
Total | 12 | 33 | 0 | 0 | 45 |
Medals
Discipline | Name | Event | Medals |
---|---|---|---|
Men | |||
Men's Greco-Roman 97 kg |
Legend
- M: Men
- W: Women
- X: Mixed