NOC Entries
Participants
Discipline | W | M | W | X | Total |
---|---|---|---|---|---|
Archery | 2 | 4 | 0 | 0 | 6 |
Artistic Gymnastics | 1 | 1 | 0 | 0 | 2 |
Artistic Swimming | 9 | 0 | 0 | 0 | 9 |
Athletics | 3 | 7 | 0 | 0 | 10 |
Badminton | 3 | 4 | 0 | 0 | 7 |
Basque Pelota | 0 | 1 | 0 | 0 | 1 |
Beach Volley | 2 | 2 | 0 | 0 | 4 |
Bodybuilding | 1 | 1 | 0 | 0 | 2 |
Bowling | 2 | 2 | 0 | 0 | 4 |
Boxing | 1 | 0 | 0 | 0 | 1 |
Canoe Sprint | 1 | 1 | 0 | 0 | 2 |
Cycling BMX | 1 | 1 | 0 | 0 | 2 |
Cycling Road | 1 | 3 | 0 | 0 | 4 |
Cycling Track | 2 | 2 | 0 | 0 | 4 |
Equestrian | 4 | 5 | 0 | 0 | 9 |
Golf | 2 | 2 | 0 | 0 | 4 |
Judo | 1 | 1 | 0 | 0 | 2 |
Karate | 1 | 1 | 0 | 0 | 2 |
Modern Pentathlon | 3 | 2 | 0 | 0 | 5 |
Mountain Bike | 0 | 1 | 0 | 0 | 1 |
Open Water Swimming | 2 | 2 | 0 | 0 | 4 |
Racquetball | 2 | 2 | 0 | 0 | 4 |
Rowing | 2 | 0 | 0 | 0 | 2 |
Sailing | 3 | 4 | 0 | 0 | 7 |
Shooting | 8 | 9 | 0 | 0 | 17 |
Speed Skating | 2 | 1 | 0 | 0 | 3 |
Squash | 0 | 3 | 0 | 0 | 3 |
Swimming | 2 | 2 | 0 | 0 | 4 |
Table Tennis | 3 | 2 | 0 | 0 | 5 |
Taekwondo | 3 | 3 | 0 | 0 | 6 |
Tennis | 2 | 2 | 0 | 0 | 4 |
Triathlon | 2 | 1 | 0 | 0 | 3 |
Weightlifting | 3 | 3 | 0 | 0 | 6 |
Wrestling | 0 | 1 | 0 | 0 | 1 |
Total | 74 | 76 | 0 | 0 | 150 |
Medals
Legend
- M: Men
- W: Women
- X: Mixed