NOC Entries
Participants
Discipline | W | M | W | X | Total |
---|---|---|---|---|---|
Athletics | 1 | 1 | 0 | 0 | 2 |
Boxing | 0 | 1 | 0 | 0 | 1 |
Sailing | 1 | 2 | 0 | 0 | 3 |
Swimming | 1 | 1 | 0 | 0 | 2 |
Tennis | 0 | 1 | 0 | 0 | 1 |
Total | 3 | 6 | 0 | 0 | 9 |
Medals
Discipline | Name | Event | Medals |
---|---|---|---|
Women's High Jump | Men's 100m | ||
Men's 64kg-Light Welter |
Legend
- M: Men
- W: Women
- X: Mixed