VERSION: 6.4.0.113 (10/08/2019)
Bolivia Bolivia

NOC Entries

Participants
Discipline W M W X Total
 Archery 3 0 0 0 3
 Artistic Gymnastics 2 1 0 0 3
 Athletics 2 3 0 0 5
 Badminton 1 0 0 0 1
 Basque Pelota 0 1 0 0 1
 Bodybuilding 1 1 0 0 2
 Canoe Slalom 0 1 0 0 1
 Cycling BMX 0 2 0 0 2
 Cycling Road 1 0 0 0 1
 Cycling Track 1 0 0 0 1
 Equestrian 0 1 0 0 1
 Golf 2 0 0 0 2
 Karate 0 1 0 0 1
 Modern Pentathlon 2 2 0 0 4
 Racquetball 3 4 0 0 7
 Shooting 2 5 0 0 7
 Swimming 1 3 0 0 4
 Tennis 1 2 0 0 3
 Triathlon 0 1 0 0 1
Total 22 28 0 0 50
Medals
Discipline Name Event Medals
Men's Team Gold
Men's Doubles Silver
Men's Singles Bronze
Women's Team Bronze
Mixed Doubles Silver

Legend

M: Men
W: Women
X: Mixed