NOC Entries
Participants
Discipline | W | M | W | X | Total |
---|---|---|---|---|---|
Artistic Swimming | 2 | 0 | 0 | 0 | 2 |
Athletics | 0 | 1 | 0 | 0 | 1 |
Bowling | 2 | 2 | 0 | 0 | 4 |
Cycling BMX | 1 | 1 | 0 | 0 | 2 |
Cycling Road | 1 | 1 | 0 | 0 | 2 |
Cycling Track | 0 | 1 | 0 | 0 | 1 |
Judo | 1 | 0 | 0 | 0 | 1 |
Karate | 0 | 1 | 0 | 0 | 1 |
Sailing | 1 | 2 | 0 | 0 | 3 |
Shooting | 0 | 1 | 0 | 0 | 1 |
Swimming | 1 | 2 | 0 | 0 | 3 |
Taekwondo | 0 | 1 | 0 | 0 | 1 |
Total | 9 | 13 | 0 | 0 | 22 |
Medals
Discipline | Name | Event | Medals |
---|---|---|---|
Men's Windsurfer |
Legend
- M: Men
- W: Women
- X: Mixed