Shooting
Results - Men's Trap - Qualification - Day 2
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 48 |
ESP FERNANDEZ Alberto |
New Delhi (IND) | 29 Oct 2017 |
Official
Las Palmas Range
30 Jul - 9:00
Official
Progression:The top 6 athletes qualify to the Final.
Rank | Firing Point |
Bib | Name | Total | ||
---|---|---|---|---|---|---|
1 | 4 | 1150 | 123 -x | QF | ||
2 | 2 | 1183 | 122 -x | QF | ||
3 | 2 | 1052 | 120 -x | QF | ||
3 | 2 | 1217 | 120 -x | QF | ||
5 | 6 | 1213 | 119 -x | QF | ||
6 | 5 | 1068 | 116 -x | QF | ||
6 | 2 | 1172 | 116 -x | |||
8 | 4 | 1181 | 115 -x | |||
8 | 4 | 1084 | 115 -x | |||
9 | 2 | 1048 | 115 -x | |||
10 | 6 | 1123 | 115 -x | |||
11 | 4 | 1208 | 115 -x | |||
12 | 1 | 1075 | 115 -x | |||
14 | 5 | 1071 | 114 -x | |||
15 | 1 | 1238 | 113 -x | |||
16 | 5 | 1083 | 112 -x | |||
17 | 6 | 1170 | 111 -x | |||
17 | 6 | 1005 | 111 -x | |||
19 | 4 | 1008 | 110 -x | |||
19 | 1 | 1007 | 110 -x | |||
21 | 3 | 1143 | 107 -x | |||
21 | 6 | 1122 | 107 -x | |||
22 | 2 | 1021 | 107 -x | |||
24 | 1 | 1027 | 106 -x | |||
25 | 1 | 1026 | 103 -x | |||
26 | 5 | 1173 | 99 -x | |||
26 | 4 | 1032 | 99 -x | |||
27 | 5 | 1174 | 99 -x | |||
29 | 5 | 1203 | 96 -x | |||
30 | 6 | 1199 | 94 -x | |||
31 | 1 | 1206 | 43 -x |
Legend
- QF: Qualified for Finals
