Shooting
Results - Men's Trap - Qualification - Day 1
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 48 |
ESP FERNANDEZ Alberto |
New Delhi (IND) | 29 Oct 2017 |
Official
Las Palmas Range
29 Jul - 9:00
Official
Progression:The top 6 athletes qualify to the Final.
Rank | Firing Point |
Bib | Name | Total | |||||
---|---|---|---|---|---|---|---|---|---|
1 | 5 | 1150 | 50 -x | ||||||
2 | 3 | 1048 | 49 -x | ||||||
3 | 2 | 1183 | 48 -x | ||||||
3 | 3 | 1172 | 48 -x | ||||||
4 | 6 | 1213 | 48 -x | ||||||
5 | 3 | 1217 | 48 -x | ||||||
7 | 5 | 1083 | 47 -x | ||||||
7 | 2 | 1075 | 47 -x | ||||||
9 | 1 | 1123 | 46 -x | ||||||
9 | 5 | 1084 | 46 -x | ||||||
10 | 3 | 1052 | 46 -x | ||||||
11 | 5 | 1208 | 46 -x | ||||||
13 | 6 | 1071 | 45 -x | ||||||
13 | 6 | 1068 | 45 -x | ||||||
15 | 3 | 1021 | 44 -x | ||||||
15 | 2 | 1238 | 44 -x | ||||||
17 | 3 | 1143 | 43 -x | ||||||
17 | 5 | 1181 | 43 -x | ||||||
18 | 1 | 1170 | 43 -x | ||||||
19 | 1 | 1007 | 43 -x | ||||||
20 | 2 | 1026 | 43 -x | ||||||
22 | 6 | 1203 | 42 -x | ||||||
22 | 6 | 1174 | 42 -x | ||||||
23 | 1 | 1005 | 42 -x | ||||||
25 | 2 | 1027 | 41 -x | ||||||
25 | 6 | 1173 | 41 -x | ||||||
26 | 4 | 1008 | 41 -x | ||||||
27 | 1 | 1122 | 41 -x | ||||||
29 | 5 | 1032 | 37 -x | ||||||
30 | 1 | 1199 | 36 -x | ||||||
31 | 2 | 1206 | 19 -x |
