Swimming
Results Summary - Men's 200m Individual Medley Heats
Rank | Heat | Name | Time | Time Behind |
|
---|---|---|---|---|---|
1 | 3 | 2:00.97 | Q | ||
2 | 4 | 2:02.48 | 1.51 | Q | |
3 | 2 | 2:02.54 | 1.57 | Q | |
4 | 2 | 2:02.67 | 1.70 | Q | |
5 | 2 | 2:02.74 | 1.77 | Q | |
6 | 3 | 2:03.33 | 2.36 | Q | |
6 | 4 | 2:03.33 | 2.36 | Q | |
8 | 3 | 2:04.00 | 3.03 | Q | |
9 | 2 | 2:04.06 | 3.09 | q | |
10 | 4 | 2:04.30 | 3.33 | q | |
11 | 4 | 2:06.06 | 5.09 | q | |
12 | 3 | 2:06.17 | 5.20 | q | |
13 | 3 | 2:06.43 | 5.46 | q | |
14 | 4 | 2:06.52 | 5.55 | q | |
15 | 3 | 2:07.11 | 6.14 | q | |
16 | 4 | 2:07.15 | 6.18 | q | |
17 | 1 | 2:07.38 | 6.41 | ||
18 | 4 | 2:07.78 | 6.81 | ||
19 | 1 | 2:08.22 | 7.25 | ||
20 | 2 | 2:08.52 | 7.55 | ||
21 | 2 | 2:09.48 | 8.51 | ||
22 | 2 | 2:09.64 | 8.67 | ||
23 | 1 | 2:10.38 | 9.41 | ||
24 | 3 | 2:17.60 | 16.63 |
Legend
- Q: Qualified
- q: Qualified by Time