NOC Entries
Participants
Discipline | W | M | W | X | Total |
---|---|---|---|---|---|
Artistic Gymnastics | 3 | 2 | 0 | 0 | 5 |
Athletics | 28 | 22 | 0 | 0 | 50 |
Badminton | 2 | 2 | 0 | 0 | 4 |
Bodybuilding | 1 | 0 | 0 | 0 | 1 |
Boxing | 0 | 2 | 0 | 0 | 2 |
Canoe Sprint | 0 | 1 | 0 | 0 | 1 |
Cycling Track | 1 | 0 | 0 | 0 | 1 |
Diving | 0 | 1 | 0 | 0 | 1 |
Football | 18 | 18 | 0 | 0 | 36 |
Judo | 1 | 0 | 0 | 0 | 1 |
Rugby 7 | 0 | 12 | 0 | 0 | 12 |
Shooting | 0 | 2 | 0 | 0 | 2 |
Squash | 0 | 3 | 0 | 0 | 3 |
Swimming | 1 | 1 | 0 | 0 | 2 |
Taekwondo | 0 | 1 | 0 | 0 | 1 |
Tennis | 0 | 1 | 0 | 0 | 1 |
Wrestling | 0 | 1 | 0 | 0 | 1 |
Total | 55 | 69 | 0 | 0 | 124 |
Medals
Legend
- M: Men
- W: Women
- X: Mixed