Sailing
Results - Men's Dinghy Opening Series Race 9
Official
Bahía de Paracas
8 Aug - 12:00
Official
Marks | Start | Finish |
---|---|---|
Wind Direction: | 210 | 210 |
Wind Speed (Kts): | 10 | 10 |
Elapsed Time of First Boat: |
Rank | Boat | Time | Race Points |
---|---|---|---|
1 | 1 | ||
2 | 2 | ||
3 | 3 | ||
4 | 4 | ||
5 | 5 | ||
6 | 6 | ||
7 | 7 | ||
8 | 8 | ||
9 | 9 | ||
10 | 10 | ||
11 | 11 | ||
12 | 12 | ||
13 | 13 | ||
14 | 14 | ||
15 | 15 | ||
16 | 17 | ||
16 | STP | ||
18 | 18 | ||
19 | 19 | ||
20 | 20 | ||
21 | DNS | ||
21 | UFD |
Legend
- DNS: Did not Start (other than DNC and OCS)
- STP: Standard Penalty (a penalty applied by the Race Committee)
- UFD: U Flag Disqualification (Disqualification under Sailing Instructions)