Sailing
Overall Results - Men's Dinghy
Rank | Boat | Points per Race | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | MR | Net | Total | ||
1 | 1 | 3 | 1 | 3 | 8 | 2 | 7 | 3 | 1 | 3 | 4 | 28 | 36 | |
2 | 6 | 8 | 16 | 1 | 1 | 3 | 1 | 2 | 2 | 4 | 6 | 34 | 50 | |
3 | 2 | 1 | 2 | 6 | 5 | 1 | 4 | 5 | 5 | 2 | 10 | 37 | 43 | |
4 | 13 | 2 | 5 | 7 | 4 | 9 | 3 | 7 | 8 | 1 | 2 | 48 | 61 | |
5 | 12 | 4 | 4 | 4 | 6 | 8 | 2 | 1 | UFD | 5 | 12 | 58 | 81 | |
6 | 3 | 12 | 13 | 11 | 2 | 5 | 13 | 4 | 6 | 8 | 18 | 82 | 95 | |
6 | 9 | 5 | 15 | 5 | 3 | 6 | 5 | 9 | 10 | 10 | 20 | 82 | 97 | |
8 | 10 | 6 | 9 | 10 | 12 | 4 | 9 | 12 | 7 | 9 | 8 | 84 | 96 | |
9 | 16 | 7 | 3 | 2 | 7 | 13 | 11 | 11 | 9 | 11 | 14 | 88 | 104 | |
10 | 17 | 9 | 12 | 12 | 10 | 7 | 8 | 8 | 3 | 6 | 16 | 91 | 108 | |
11 | 7 | 10 | 6 | 13 | 9 | 16 | 10 | 10 | 4 | 7 | STP | 99 | 115 | |
12 | 18 | 14 | 8 | 8 | 13 | 18 | 6 | 6 | 12 | 12 | 97 | 115 | ||
13 | 8 | 13 | 17 | 14 | 11 | 14 | 12 | 13 | 13 | 13 | 111 | 128 | ||
14 | 4 | 15 | 11 | 18 | 14 | 10 | 15 | 15 | 15 | 14 | 113 | 131 | ||
15 | 14 | 11 | 7 | 16 | 15 | 17 | 14 | 14 | 17 | 15 | 123 | 140 | ||
16 | 5 | 18 | 10 | 9 | 20 | 20 | 18 | 17 | DNS | 20 | 137 | 160 | ||
17 | 15 | 19 | 14 | 15 | 17 | 11 | 16 | 19 | 14 | 18 | 139 | 158 | ||
18 | 11 | 17 | 19 | 21 | 16 | 12 | 17 | 16 | STP | 17 | 142 | 163 | ||
19 | 20 | 16 | 20 | 19 | 19 | 15 | 19 | 18 | 11 | 16 | 153 | 173 | ||
20 | 19 | 21 | 21 | 17 | 18 | 21 | 20 | 20 | 18 | 19 | 173 | 194 | ||
21 | 21 | 20 | 18 | 22 | 22 | 22 | 22 | 21 | 19 | 21 | 186 | 208 | ||
22 | RET | 22 | STP | 20 | 21 | 19 | 21 | 22 | 20 | STP | 191 | 214 |
Legend
- DNS: Did not Start (other than DNC and OCS)
- MR: Medal Race
- RET: Retired
- STP: Standard Penalty (a penalty applied by the Race Committee)
- UFD: U Flag Disqualification (Disqualification under Sailing Instructions)