Hockey
Player Statistics - Women Quarterfinal
Hockey Field
4 Aug - 15:00
Women Quarterfinal - Match 15
Uruguay


Chile
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
3 | Forward | |||||||||||||||||
|
||||||||||||||||||
6 | Defender | |||||||||||||||||
|
||||||||||||||||||
7 | Forward | |||||||||||||||||
|
||||||||||||||||||
8 | Midfield | |||||||||||||||||
|
||||||||||||||||||
13 | Defender | |||||||||||||||||
|
||||||||||||||||||
15 | Midfield | |||||||||||||||||
|
||||||||||||||||||
17 | Forward | |||||||||||||||||
|
||||||||||||||||||
20 | Defender | |||||||||||||||||
|
||||||||||||||||||
22 | Forward | |||||||||||||||||
|
||||||||||||||||||
27 | Midfield | |||||||||||||||||
|
||||||||||||||||||
Substitutes | ||||||||||||||||||
5 | Defender | |||||||||||||||||
|
||||||||||||||||||
10 | Forward | |||||||||||||||||
|
||||||||||||||||||
21 | Forward | |||||||||||||||||
|
||||||||||||||||||
25 | Forward | |||||||||||||||||
|
||||||||||||||||||
29 | Defender | |||||||||||||||||
|
||||||||||||||||||
Manager
:
URU ANDRADA B. Danae |
||||||||||||||||||
Head Coach
:
|
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
2 | Defender | |||||||||||||||||
|
||||||||||||||||||
3 | Defender | |||||||||||||||||
|
||||||||||||||||||
5 | Midfield | |||||||||||||||||
|
||||||||||||||||||
6 | Defender | |||||||||||||||||
|
||||||||||||||||||
8 | Midfield | |||||||||||||||||
|
||||||||||||||||||
10 | Forward | |||||||||||||||||
|
||||||||||||||||||
13 | Defender | |||||||||||||||||
|
||||||||||||||||||
16 | Midfield | |||||||||||||||||
|
||||||||||||||||||
17 | Forward | |||||||||||||||||
|
||||||||||||||||||
25 | Forward | |||||||||||||||||
|
||||||||||||||||||
Substitutes | ||||||||||||||||||
4 | Midfield | |||||||||||||||||
|
||||||||||||||||||
9 | Forward | |||||||||||||||||
|
||||||||||||||||||
19 | Midfield | |||||||||||||||||
|
||||||||||||||||||
20 | Forward | |||||||||||||||||
|
||||||||||||||||||
21 | Midfield | |||||||||||||||||
|
||||||||||||||||||
Manager
:
ARG CASTRO Alfredo Gabriel |
||||||||||||||||||
Head Coach
:
|
Legend
- (C): Captain
Official
Hockey Field
4 Aug - 15:00
Official
Women Quarterfinal - Match 15
Official
Uruguay

0
5

Chile
(Winner)
- VILLAGRAN V. Fernanda J. 36:40
- URROZ RICHTER Manuela 48:29
- MALDONADO M. María Jesús 14:25, 16:09, 33:01
H1.
H1
-
Shirt No. |
Name | Goals/Shots | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Totals | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
1 | |||||||||
3 | 0/1 | 0 | 0/1 | 1 | |||||
5 | |||||||||
6 | |||||||||
7 | 0/1 | 0 | 0/1 | ||||||
8 | |||||||||
10 | |||||||||
13 | |||||||||
15 | |||||||||
17 | 1 | ||||||||
20 | (C) | ||||||||
21 | |||||||||
22 | |||||||||
25 | |||||||||
27 | 1 | ||||||||
29 | |||||||||
Totals | 0/2 | 0 | 0/1 | 0/1 | 3 |
Shirt No. |
Name | Saves / Shots at Goal | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
1 | 0/5 | 0/1 | 0/3 | 0/1 | |||||
Totals |
Shirt No. |
Name | Goals/Shots | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Totals | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
1 | |||||||||
2 | |||||||||
3 | 1/1 | 100 | 1/1 | ||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
8 | 1 | ||||||||
9 | |||||||||
10 | 1/1 | 100 | 1/1 | ||||||
13 | (C) | ||||||||
16 | |||||||||
17 | |||||||||
19 | 1 | ||||||||
20 | |||||||||
21 | |||||||||
25 | 3/3 | 100 | 1/1 | 2/2 | |||||
Totals | 5/5 | 100 | 1/1 | 3/3 | 1/1 | 1 | 1 |
Shirt No. |
Name | Saves / Shots at Goal | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
1 | 2/2 | 100 | 1/1 | 1/1 | |||||
Totals |
Official
Hockey Field
4 Aug - 15:00
Official
Women Quarterfinal - Match 15
Official
Uruguay

0
5

Chile
(Winner)
- VILLAGRAN V. Fernanda J. 36:40
- URROZ RICHTER Manuela 48:29
- MALDONADO M. María Jesús 14:25, 16:09, 33:01
H1.
H1
-
Official
Hockey Field
4 Aug - 15:00
Official
Women Quarterfinal - Match 15
Official
Uruguay

0
5

Chile
(Winner)
- VILLAGRAN V. Fernanda J. 36:40
- URROZ RICHTER Manuela 48:29
- MALDONADO M. María Jesús 14:25, 16:09, 33:01
H1.
H1
-