Hockey
Player Statistics - Women Preliminaries Pool WB
Hockey Field
29 Jul - 16:00
Preliminaries Pool WB Match 5 - Match 4
Chile
CHI
PER
Peru
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
2 | Defender | |||||||||||||||||
|
||||||||||||||||||
3 | Defender | |||||||||||||||||
|
||||||||||||||||||
5 | Midfield | |||||||||||||||||
|
||||||||||||||||||
6 | Defender | |||||||||||||||||
|
||||||||||||||||||
8 | Midfield | |||||||||||||||||
|
||||||||||||||||||
9 | Forward | |||||||||||||||||
|
||||||||||||||||||
10 | Forward | |||||||||||||||||
|
||||||||||||||||||
13 | Defender | |||||||||||||||||
|
||||||||||||||||||
16 | Midfield | |||||||||||||||||
|
||||||||||||||||||
25 | Forward | |||||||||||||||||
|
||||||||||||||||||
Substitutes | ||||||||||||||||||
4 | Midfield | |||||||||||||||||
|
||||||||||||||||||
17 | Forward | |||||||||||||||||
|
||||||||||||||||||
19 | Midfield | |||||||||||||||||
|
||||||||||||||||||
20 | Forward | |||||||||||||||||
|
||||||||||||||||||
21 | Midfield | |||||||||||||||||
|
||||||||||||||||||
Head Coach
:
CHI CABACH CERÓN Catalina |
||||||||||||||||||
Head Coach
:
|
||||||||||||||||||
Head Coach
:
CHI GÓMEZ Alejandro Esteb |
||||||||||||||||||
Head Coach
:
ARG CASTRO Alfredo Gabriel |
||||||||||||||||||
Head Coach
:
|
||||||||||||||||||
Head Coach
:
CHI MONTELEONE Ernesto Emilian |
||||||||||||||||||
Head Coach
:
CHI VIGIL Sergio Roberto |
||||||||||||||||||
Head Coach
:
ARG SCHICKENDANTZ Guillermo |
||||||||||||||||||
Head Coach
:
CHI SAN MARTÍN MOHR Cristóbal Ferna |
||||||||||||||||||
Head Coach
:
CHI FRE CAMPOS Enzo Nicolás |
||||||||||||||||||
Head Coach
:
CHI NORAMBUENA SALVO Oscar Felipe |
||||||||||||||||||
Head Coach
:
CHI THIERMANN RIESCO Beatriz |
||||||||||||||||||
Head Coach
:
CHI ASTUDILLO SILVA Javier E. |
||||||||||||||||||
Head Coach
:
CHI GONZÁLEZ Cristian Esteba |
||||||||||||||||||
Head Coach
:
CHI TARRIDE GONZÁLEZ Carlos Alberto |
||||||||||||||||||
Head Coach
:
CHI LOBO GÓMEZ Claudia Paz |
||||||||||||||||||
Head Coach
:
CHI CUARTERO Ariel Sebastián |
||||||||||||||||||
Head Coach
:
CHI VALENZUELA GIESEN Sylvia Esther |
||||||||||||||||||
Head Coach
:
CHI BARRA CASTRO Cristian M. |
||||||||||||||||||
Head Coach
:
CHI MANZI PALACIOS Antonia Sofía |
||||||||||||||||||
Head Coach
:
CHI GALLEGUILLOS CHIANG Javier Enrique |
||||||||||||||||||
Head Coach
:
CHI CALDERÓN C. Braulio M. |
||||||||||||||||||
Head Coach
:
CHI FUENTES CASTRO Miguel Rolando |
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
3 | Defender | |||||||||||||||||
|
||||||||||||||||||
5 | Defender | |||||||||||||||||
|
||||||||||||||||||
6 | Midfield | |||||||||||||||||
|
||||||||||||||||||
8 | Midfield | |||||||||||||||||
|
||||||||||||||||||
9 | Midfield | |||||||||||||||||
|
||||||||||||||||||
10 | Forward | |||||||||||||||||
|
||||||||||||||||||
11 | Forward | |||||||||||||||||
|
||||||||||||||||||
13 | Defender | |||||||||||||||||
|
||||||||||||||||||
14 | Forward | |||||||||||||||||
|
||||||||||||||||||
16 | Midfield | |||||||||||||||||
|
||||||||||||||||||
Substitutes | ||||||||||||||||||
2 | Defender | |||||||||||||||||
|
||||||||||||||||||
4 | Defender | |||||||||||||||||
|
||||||||||||||||||
7 | Forward | |||||||||||||||||
|
||||||||||||||||||
12 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
15 | Midfield | |||||||||||||||||
|
||||||||||||||||||
Head Coach
:
|
||||||||||||||||||
Head Coach
:
PER MORALES A. Carlos Javier |
||||||||||||||||||
Head Coach
:
PER MARTÍNEZ Diego Javier |
||||||||||||||||||
Head Coach
:
PER MANCO A. Pedro Diego |
||||||||||||||||||
Head Coach
:
PER GUZMAN C. Domingo Av. |
||||||||||||||||||
Head Coach
:
PER QUEREJETA Jorge Martin |
||||||||||||||||||
Head Coach
:
PER EMPERADOR S. Aarón M. |
||||||||||||||||||
Head Coach
:
PER OBANDO VERA Jorge Luis |
||||||||||||||||||
Head Coach
:
PER PORTOCARRERO V. Maria J. |
||||||||||||||||||
Head Coach
:
PER NAVARRETE V. Josefina |
Legend
- (C): Captain