Hockey
Player Statistics - Women Gold Medal
Hockey Field
9 Aug - 17:15
Gold Medal Match 20 - Match 24
Argentina


Canada
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
4 | Midfield | |||||||||||||||||
|
||||||||||||||||||
5 | Defender | |||||||||||||||||
|
||||||||||||||||||
11 | Forward | |||||||||||||||||
|
||||||||||||||||||
15 | Forward | |||||||||||||||||
|
||||||||||||||||||
18 | Midfield | |||||||||||||||||
|
||||||||||||||||||
22 | Forward | |||||||||||||||||
|
||||||||||||||||||
25 | Defender | |||||||||||||||||
|
||||||||||||||||||
27 | Defender | |||||||||||||||||
|
||||||||||||||||||
28 | Forward | |||||||||||||||||
|
||||||||||||||||||
32 | Defender | |||||||||||||||||
|
||||||||||||||||||
Substitutes | ||||||||||||||||||
2 | Defender | |||||||||||||||||
|
||||||||||||||||||
7 | Midfield | |||||||||||||||||
|
||||||||||||||||||
19 | Forward | |||||||||||||||||
|
||||||||||||||||||
21 | Forward | |||||||||||||||||
|
||||||||||||||||||
23 | Midfield | |||||||||||||||||
|
||||||||||||||||||
Manager
:
ARG SUPPA Silvia Irene |
||||||||||||||||||
Head Coach
:
|
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
3 | Midfield | |||||||||||||||||
|
||||||||||||||||||
9 | Defender | |||||||||||||||||
|
||||||||||||||||||
11 | Midfield | |||||||||||||||||
|
||||||||||||||||||
13 | Forward | |||||||||||||||||
|
||||||||||||||||||
14 | Defender | |||||||||||||||||
|
||||||||||||||||||
16 | Midfield | |||||||||||||||||
|
||||||||||||||||||
17 | Defender | |||||||||||||||||
|
||||||||||||||||||
21 | Midfield | |||||||||||||||||
|
||||||||||||||||||
23 | Forward | |||||||||||||||||
|
||||||||||||||||||
26 | Forward | |||||||||||||||||
|
||||||||||||||||||
Substitutes | ||||||||||||||||||
6 | Midfield | |||||||||||||||||
|
||||||||||||||||||
8 | Midfield | |||||||||||||||||
|
||||||||||||||||||
19 | Forward | |||||||||||||||||
|
||||||||||||||||||
22 | Forward | |||||||||||||||||
|
||||||||||||||||||
25 | Midfield | |||||||||||||||||
|
||||||||||||||||||
Manager
:
CAN TRUMPY Carrie Florence |
||||||||||||||||||
Head Coach
:
|
Legend
- (C): Captain
Official
Hockey Field
9 Aug - 17:15
Official
Gold Medal Match 20 - Match 24
Official
(Winner)
Argentina

5
1

Canada
- JANKUNAS Julieta 8:16, 46:43
- REBECCHI Carla 36:45
- D´ELIA Maria Silvina 21:16, 44:35
- WRIGHT Katherine 31:18
H1.
H1
-
Shirt No. |
Name | Goals/Shots | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Totals | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
1 | |||||||||
2 | |||||||||
4 | (C) | ||||||||
5 | |||||||||
7 | |||||||||
11 | 1/2 | 50 | 1/2 | ||||||
15 | 1 | ||||||||
18 | |||||||||
19 | |||||||||
21 | |||||||||
22 | |||||||||
23 | |||||||||
25 | 2/2 | 100 | 2/2 | ||||||
27 | 0/1 | 0 | 0/1 | ||||||
28 | 2/2 | 100 | 2/2 | ||||||
32 | |||||||||
Totals | 5/7 | 71 | 2/2 | 3/5 | 1 |
Shirt No. |
Name | Saves / Shots at Goal | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
1 | 0/1 | 0/1 | |||||||
Totals |
Shirt No. |
Name | Goals/Shots | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Totals | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
1 | |||||||||
3 | (C) | 1/1 | 100 | 1/1 | 1 | ||||
6 | |||||||||
8 | |||||||||
9 | |||||||||
11 | |||||||||
13 | |||||||||
14 | |||||||||
16 | |||||||||
17 | |||||||||
19 | |||||||||
21 | |||||||||
22 | |||||||||
23 | |||||||||
25 | |||||||||
26 | |||||||||
Totals | 1/1 | 100 | 1/1 | 1 |
Shirt No. |
Name | Saves / Shots at Goal | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
1 | 2/7 | 28 | 0/2 | 2/5 | |||||
Totals |
Official
Hockey Field
9 Aug - 17:15
Official
Gold Medal Match 20 - Match 24
Official
(Winner)
Argentina

5
1

Canada
- JANKUNAS Julieta 8:16, 46:43
- REBECCHI Carla 36:45
- D´ELIA Maria Silvina 21:16, 44:35
- WRIGHT Katherine 31:18
H1.
H1
-
Official
Hockey Field
9 Aug - 17:15
Official
Gold Medal Match 20 - Match 24
Official
(Winner)
Argentina

5
1

Canada
- JANKUNAS Julieta 8:16, 46:43
- REBECCHI Carla 36:45
- D´ELIA Maria Silvina 21:16, 44:35
- WRIGHT Katherine 31:18
H1.
H1
-
25
Shot Penalty Corner
Goal
|
44:35
4-1
|
|
44:31
|
||
27
Shot Penalty Corner
Goalkeeper save
|
41:34
|
|
41:19
|
||
40:48
|
||
11
Shot Penalty Corner
Goal
|
36:45
3-1
|
|
36:41
|
||
31:18
2-1
|
3
Shot Penalty Corner
Goal
|
|
31:10
|
||
Start of Period
|
15
Suspension ends
|
14:31
|
|
15
Green Card
|
12:13
|
|
5
Substitution
Out
7
Substitution
In
|
10:25
|
|
28
Shot
Goal
|
8:16
1-0
|
|
5:58
|
16
Substitution
Out
6
Substitution
In
|
|
5:57
|
11
Substitution
Out
25
Substitution
In
|
|
5:33
|
26
Substitution
Out
19
Substitution
In
|
|
5:30
|
13
Substitution
Out
22
Substitution
In
|
|
15
Substitution
Out
19
Substitution
In
|
5:14
|
|
Start of Period
|