Hockey
Player Statistics - Women Preliminaries Pool WB
Hockey Field
2 Aug - 12:00
Preliminaries Pool WB Match 9 - Match 10
United States


Peru
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Forward | |||||||||||||||||
|
||||||||||||||||||
12 | Midfield | |||||||||||||||||
|
||||||||||||||||||
13 | Defender | |||||||||||||||||
|
||||||||||||||||||
14 | Defender | |||||||||||||||||
|
||||||||||||||||||
20 | Defender | |||||||||||||||||
|
||||||||||||||||||
23 | Forward | |||||||||||||||||
|
||||||||||||||||||
24 | Midfield | |||||||||||||||||
|
||||||||||||||||||
26 | Forward | |||||||||||||||||
|
||||||||||||||||||
28 | Defender | |||||||||||||||||
|
||||||||||||||||||
29 | Midfield | |||||||||||||||||
|
||||||||||||||||||
31 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
Substitutes | ||||||||||||||||||
1 | Midfield | |||||||||||||||||
|
||||||||||||||||||
2 | Midfield | |||||||||||||||||
|
||||||||||||||||||
5 | Defender | |||||||||||||||||
|
||||||||||||||||||
16 | Midfield | |||||||||||||||||
|
||||||||||||||||||
17 | Midfield | |||||||||||||||||
|
||||||||||||||||||
Manager
:
USA LANGFORD Maren |
||||||||||||||||||
Head Coach
:
|
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
3 | Defender | |||||||||||||||||
|
||||||||||||||||||
5 | Defender | |||||||||||||||||
|
||||||||||||||||||
7 | Forward | |||||||||||||||||
|
||||||||||||||||||
9 | Midfield | |||||||||||||||||
|
||||||||||||||||||
10 | Forward | |||||||||||||||||
|
||||||||||||||||||
11 | Forward | |||||||||||||||||
|
||||||||||||||||||
13 | Defender | |||||||||||||||||
|
||||||||||||||||||
14 | Forward | |||||||||||||||||
|
||||||||||||||||||
15 | Midfield | |||||||||||||||||
|
||||||||||||||||||
16 | Midfield | |||||||||||||||||
|
||||||||||||||||||
Substitutes | ||||||||||||||||||
2 | Defender | |||||||||||||||||
|
||||||||||||||||||
4 | Defender | |||||||||||||||||
|
||||||||||||||||||
6 | Midfield | |||||||||||||||||
|
||||||||||||||||||
8 | Midfield | |||||||||||||||||
|
||||||||||||||||||
12 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
Manager
:
PER PORTOCARRERO V. Maria J. |
||||||||||||||||||
Head Coach
:
|
Legend
- (C): Captain
Official
Hockey Field
2 Aug - 12:00
Official
Preliminaries Pool WB Match 9 - Match 10
Official
(Winner)
United States

8
0

Peru
- SHARKEY Kathleen 59:01
- MATSON Erin 29:43
- ALLESSIE Mackenzie 31:57, 34:00, 39:43, 48:28
- GREGA Danielle 28:56
- MOYER Lauren 6:51
H1.
H1
-
Shirt No. |
Name | Goals/Shots | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Totals | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
1 | 1/1 | 100 | 1/1 | ||||||
2 | 1/1 | 100 | 1/1 | ||||||
4 | 1/1 | 100 | 1/1 | ||||||
5 | |||||||||
12 | |||||||||
13 | 0/2 | 0 | 0/2 | ||||||
14 | 0/2 | 0 | 0/2 | ||||||
16 | |||||||||
17 | |||||||||
20 | 0/2 | 0 | 0/2 | ||||||
23 | 4/5 | 80 | 4/4 | 0/1 | |||||
24 | (C) | 1/3 | 33 | 1/3 | |||||
26 | |||||||||
28 | 0/1 | 0 | 0/1 | ||||||
29 | |||||||||
31 | |||||||||
Totals | 8/18 | 44 | 6/6 | 2/12 |
Shirt No. |
Name | Saves / Shots at Goal | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
31 | |||||||||
Totals |
Shirt No. |
Name | Goals/Shots | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Totals | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
1 | (C) | ||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | |||||||||
6 | |||||||||
7 | 1 | ||||||||
8 | |||||||||
9 | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13 | |||||||||
14 | |||||||||
15 | |||||||||
16 | |||||||||
Totals | 1 |
Shirt No. |
Name | Saves / Shots at Goal | Cards | ||||||
---|---|---|---|---|---|---|---|---|---|
Total | % | Field Goal |
Penalty Corner |
Penalty Stroke |
Green | Yellow | Red | ||
1 | (C) | 3/11 | 27 | 0/6 | 3/5 | ||||
12 | |||||||||
Totals |
Official
Hockey Field
2 Aug - 12:00
Official
Preliminaries Pool WB Match 9 - Match 10
Official
(Winner)
United States

8
0

Peru
- SHARKEY Kathleen 59:01
- MATSON Erin 29:43
- ALLESSIE Mackenzie 31:57, 34:00, 39:43, 48:28
- GREGA Danielle 28:56
- MOYER Lauren 6:51
H1.
H1
-
Official
Hockey Field
2 Aug - 12:00
Official
Preliminaries Pool WB Match 9 - Match 10
Official
(Winner)
United States

8
0

Peru
- SHARKEY Kathleen 59:01
- MATSON Erin 29:43
- ALLESSIE Mackenzie 31:57, 34:00, 39:43, 48:28
- GREGA Danielle 28:56
- MOYER Lauren 6:51
H1.
H1
-
23
Shot Penalty Corner
Player save
|
41:05
|
|
Penalty Corner
|
41:05
|
|
23
Shot
Goal
|
39:43
6-0
|
|
34:24
|
||
Penalty Corner
|
34:24
|
|
23
Shot
Goal
|
34:00
5-0
|
|
33:02
|
7
Green Card
|
|
23
Shot
Goal
|
31:57
4-0
|
|
28
Shot Penalty Corner
Player save
|
30:47
|
|
Penalty Corner
|
30:39
|
|
Start of Period
|